2003 Women's Cross Country Results
94-36 Overall, 4th at OACs
| 09/05 | at Tiffin Inv. | 1st of 11, 72 Pts. | |||
| 09/13 | at Defiance Inv. | 1st of 9, 49 Pts. | |||
| 09/20 | at Wilmington Inv. | 3rd of 8, 59 Pts. | |||
| 09/27 | at Louisville(Ky.) Inv. | 13th of 34, 370 Pts. | |||
| 10/04 | at Earlham (Ind.) Inv. | 1st of 4, 23 Pts. | |||
| 10/10 | at All-Ohio Championships | 7th of 19, 181 Pts. | |||
| 10/18 | ONU INVITATIONAL | 3rd of 10, 82 Pts. | |||
| 11/01 | OAC's at Wilmington | 5th of 10, 93 Pts. | |||
| 11/15 | NCAA Regionals at Hanover | 11th of 34, 270 Pts. |
