2009 Women's Track & Field Roster
Updated 1/27/09
| Kelly Kasten* | Sr. | Beavercreek/Carroll | |||||
| Amy Swigert*** | Sr. | Jeffersonville/Miami Trace | |||||
| Katie Andrzejewski** | Sr. | Eastlake/North | |||||
| Regina Bresson** | Sr. | Canfield | |||||
| Susan Hess** | Sr. | Kettering/Alter | |||||
| Joy Kessler*** | Sr. | Attica/Seneca East | |||||
| Emily Middleton*** | Sr. | Dublin/Coffman | |||||
| Dani Noe*** | Sr. | Woodville/Woodmore | |||||
| Rachelle Pavelko*** | Sr. | Poland/Poland Seminary | |||||
| Erica Rumschlag*** | Sr. | Tiffin/Calvert | |||||
| Abby Schulte*** | Sr. | New Bremen/Marion Local | |||||
| Rachael Waterson* | Sr. | Benzonia, Mich./Benzie Central | |||||
| Brittany Farber** | Jr. | East Sparta/Canton South | |||||
| Steph Hiser** | Jr. | Gibonsburg | |||||
| Janelle Jansen** | Jr. | Celina/Coldwater | |||||
| Megan Seymour* | Jr. | Springfield/Northwestern | |||||
| Sharon Snyder* | Jr. | Lancaster | |||||
| Rebecca Silverstein** | Jr. | Maumee | |||||
| Rachel Smith** | Jr. | Bellevue | |||||
| Karen Thatcher** | Jr. | Jefferson Hills/Thomas Jefferson | |||||
| Kirsten Yoho** | Jr. | Bethesda/Union Local | |||||
| Courtney Zupancic** | Jr. | North Ridgeville | |||||
| Aimee Baehrens* | So. | Oak Harbor | |||||
| Amanda Binkey* | So. | Latrobe, Pa./Latrobe | |||||
| Erin Cantrell* | So. | West Jefferson | |||||
| Amy Davis* | So. | Indianapolis, Ind./Chatard | |||||
| Molly Elderbrock* | So. | Ashland | |||||
| Tiffany Lerch* | So. | Napoleon | |||||
| Michelle Nicol* | So. | Fairborn | |||||
| Lauren Rupp* | So. | Archbold | |||||
| Aubrie Stechschulte* | So. | Columbus Grove | |||||
| Tabitha Moody* | So. | Orwell/Grand Valley | |||||
| Ashley Baumer | Fr. | Botkins | |||||
| Mallory Bloom | Fr. | Kenton | |||||
| Brooke Bohanan | Fr. | Grove City/Central Crossing | |||||
| Kelly Casanova | Fr. | Copley | |||||
| Amanda Caudill | Fr. | Hamilton/Fairfield | |||||
| Keira Corbett | Fr. | Tipp City/Bethel | |||||
| Katie DeAngelis | Fr. | Norton/Ellet | |||||
| Ashton Dennen | Fr. | Bowling Green/Otsego | |||||
| Taylor Garber | Jr. | Cincinnati/Ursuline Academy | |||||
| Nicole Hope | Fr. | Wilmington | |||||
| Vyta Kavaliauskas | Fr. | Parkman/Cardinal | |||||
| Anika Kumar | Fr. | Sandusky/Perkins | |||||
| Megan Meyer | Fr. | Defiance/Tinora | |||||
| Courtney O'Banion | Fr. | Eaton | |||||
| Tiffany Olberding | Fr. | Minster | |||||
| Alyssa Reiter | Fr. | Fostoria/St. Wendelin | |||||
| Nicole Ryan | Fr. | ||||||
| Kelli Sexton | Fr. | Kalamazoo, Mich./Portage Central | |||||
| Ashley Sottoway | Fr. | Findlay | |||||
| Julia Urbanski | Fr. | Elizabeth Forward, Pa./Elizabeth Forward | |||||
| Lauren Wood | Fr. | Centerburg |
