2007-08 Wrestling Results
11-8 Overall, 5-1 OAC, 3rd at OAC Tournament
| 11/17 | v Wisconsin-LaCrosse-& | L, 3-41 | |||
| 11/17 | v Olivet (Mich.)-& | L, 13-32 | |||
| 11/17 | v Mount St. Joseph-& | L, 16-18 | |||
| 11/27 | H v WILMINGTON* | W, 44-6 | |||
| 12/04 | at Tri-State (Ind.) | W, 19-16 | |||
| 12/15 | H w/ONU INVITATIONAL | 9th of 18, 65 Pts. | |||
| 12/21 | H v MOUNT ST. JOSEPH | L, 14-26 | |||
| 01/04 | Midwest Classic @ Indianapolis | 16th of 21, 32.5 Pts. | |||
| 01/08 | H v MUSKINGUM* | W, 35-6 | |||
| 01/12 | v Luther (Iowa)-@ | L, 10-30 | |||
| 01/12 | v St. Olaf (Minn.)-@ | W, 32-9 | |||
| 01/12 | v Heidelberg-@ | L, 15-32 | |||
| 01/18 | at Heidelberg* | L, 6-28 | |||
| 01/23 | H v BALDWIN-WALLACE* | W, 24-9 | |||
| 01/26 | v Millikin (Ill.)-^ | W, 57-0 | |||
| 01/26 | at Wabash (Ind.)-^ | W, 37-10 | |||
| 01/26 | v U. of Indianapolis-^ | L, 18-24 | |||
| 01/26 | v Tri-State (Ind.)-^ | W, 42-3 | |||
| 01/29 | at Mount Union* | W, 29-16 | |||
| 02/01 | Wheaton (Ill.) Inv (2/1-2) | 15th of 27, 39 Pts. | |||
| 02/05 | at John Carroll | W, 33-9 | |||
| 02/12 | at Manchester (Ind.) | W, 23-18 | |||
| 02/17 | OACs at John Carroll | 3rd of 7, 48.5 Pts. | |||
| 03/07 | NCAAs at Cedar Rapids, Iowa | No Scoring |
