2005-06 Wrestling Results
10-8 Overall, 5-1 OAC, 3rd at OAC Tournament
| 11/19 | v Rose-Hulman (Ind.)-& | W, 40-7 | ||
| 11/19 | v Tri-State (Ind.)-& | W, 24-12 | ||
| 11/19 | v Wartburg (Iowa)-& | L, 12-29 | ||
| 11/19 | at Olivet (Mich.)-& | L, 18-25 | ||
| 11/29 | at Heidelberg* | L, 16-20 | ||
| 12/03 | Ashland Invitational | 11th of 14, 33 points | ||
| 12/10 | ONU INVITATIONAL | 8th of 19, 58.5 points | ||
| 12/13 | H v BALDWIN-WALLACE* | W, 21-18 | ||
| 12/19 | v Wartburg B (Iowa)-% | L, 16-31 | ||
| 12/19 | v Simpson (Iowa)-% | L, 18-26 | ||
| 12/19 | v Central (Iowa)-% | W, 39-6 | ||
| 12/19 | v Dubuque (Iowa)-% | W, 24-16 | ||
| 01/06 | Midwest Classic at Indi (Ind.) | 10th of 20, 66.5 points | ||
| 01/10 | at Mount Union* | W, 25-16 | ||
| 01/14 | v Luther (Iowa)-@ | L, 6-43 | ||
| 01/14 | v Coe (Iowa)-@ | W, 21-19 | ||
| 01/14 | v Cornell (Iowa)-@ | L, 12-28 | ||
| 01/17 | at John Carroll* | W, 32-10 | ||
| 01/21 | Spartan Classic at Manchester | 5th of 24, 88 points | ||
| 01/24 | at Manchester (Ind.) | L, 10-32 | ||
| 01/31 | H v WILMINGTON* | W, 38-12 | ||
| 02/03 | at Wheaton (Ill.) Invitational | 6th of 30, 76.5 points | ||
| 02/07 | H v MUSKINGUM* | W, 25-17 | ||
| 02/18 | OAC Championships at BW | 3rd of 7, 52.5 points | ||
| 03/03 | NCAA III Championships | 22nd, 15 points |
