2004-05 Wrestling Results
12-4 Overall, 6-0 OAC, 2nd at OAC Tournament - OAC Regular Season Champions
| 11/30 | at Baldwin-Wallace* | W, 31-8 | ||
| 12/11 | H w/ ONU INVITATIONAL | 7th of 16, 65 Pts. | ||
| 12/20 | v Central (Iowa)-& | W, 33-7 | ||
| 12/20 | v Coe (Iowa)-& | L, 10-23 | ||
| 12/20 | v Wartburg (Iowa) #2-& | L, 19-25 | ||
| 12/20 | v Dubuque (Iowa) -& | W, 28-15 | ||
| 01/11 | H v JOHN CARROLL* | W, 19-17 | ||
| 01/12 | v Oswego State (N.Y.)-% | W, 21-16 | ||
| 01/14 | v Springfield (Mass)-% | L, 6-26 | ||
| 01/15 | v Norwich (Vt)-% | W, 28-10 | ||
| 01/15 | v Loras (Iowa)-% | L, 7-28 | ||
| 01/15 | v Wabash (Ind)-% | W, 19-19 (tb) | ||
| 01/18 | H v MOUNT UNION* | W, 26-9 | ||
| 01/25 | H v MANCHESTER (Ind.) | W, 28-16 | ||
| 02/01 | at Wilmington* | W, 21-14 | ||
| 02/04 | at Wheaton (Ill.) Invitational | 13th of 27, 40 Pts. | ||
| 02/08 | at Muskingum* | W, 32-14 | ||
| 02/15 | at Heidelberg* | W, 22-10 | ||
| 02/26 | OAC Championships | 2nd of 7, 55 Pts. |
