2003-04 Wrestling Results
6-8 Overall, 5-1 OAC (t1st), 7th at OAC Tournament - OAC Regular Season Co-Champions
| 11/22 | at Ashland Open | No Team Scoring | ||
| 12/02 | H v HEIDELBERG* | W, 21-18 | ||
| 12/09 | at Olivet (Mich.) | L, 13-31 | ||
| 12/13 | ONU INVITATIONAL | 9th of 14 Teams | ||
| 12/22 | v Luther (Iowa)-& | L, 9-34 | ||
| 12/22 | v Upper Iowa-& | W, 34-16 | ||
| 12/22 | v Augustana (Ill.)-& | L, 7-33 | ||
| 12/22 | v Wartburg (Iowa)-& | L, 0-54 | ||
| 01/03 | at Midwest Classic (1/3-4) | 13th of 16 teams | ||
| 01/13 | at Mount Union* | W, 21-15 | ||
| 01/17 | v Augsburg (Minn.)-% | L, 3-46 | ||
| 01/17 | v Augustana (Ill.)-% | L, 9-30 | ||
| 01/24 | at Manchester (Ind.) Inv. | 5th of 13 Teams | ||
| 01/27 | v WILMINGTON* | W, 19-18 | ||
| 02/03 | v MUSKINGUM* | W, 27-17 | ||
| 02/06 | at Wheaton (Ill.) Inv. (2/6-7) | 9th of 26 Teams | ||
| 02/10 | at John Carroll* | L, 12-24 | ||
| 02/14 | at Ashland | L, 0-45 | ||
| 02/17 | v BALDWIN-WALLACE* | W. 22-18 | ||
| 02/28 | OAC Champs at John Carroll | 7th of 7 Teams |
