Women's Swimming & Diving

| 2008-09 Results | 2009 OAC Placers | - 8-7 Duals, 4-0 OAC (1st) - OAC Regular Season Champions / OAC Champions
| 2007-08 Results | 2008 OAC Placers | - 7-4 Duals, 4-0 OAC (1st) - OAC Regular Season Champions
| 2006-07 Results | 2007 OAC Placers | - 6-6 Duals, 4-0 OAC (1st) - OAC Regular Season Champions / OAC Champions
| 2005-06 Results | - 3-8 Duals/Tris - OAC Regular Season Tri-Champions
| 2004-05 Results | 2004-05 Superlatives | - 5-4 Duals, 2-2 OAC (3rd) - 3rd at OACs
| 2003-04 Results | - 5-4 Duals, 2-2 OAC (3rd) - 3rd at OACs
 

2002-03

Date Opponent Time/Result Season Record
Oct. 26 OAC Relays at Wilmington No Scoring 0-0
Nov. 1 WILMINGTON* W, 132-72 1-0, 1-0 OAC
Nov. 2 TRI-STATE (Ind.) W, 154-54 2-0, 1-0
Nov. 8 at Hiram W, 150.5-84.5 3-0, 1-0
Nov. 9 at John Carroll* L, 112-187 3-1, 1-1
Dec. 7 BETHANY (W.Va.) W, 150.5-84.5 4-1, 1-1
Dec. 14 BALDWIN-WALLACE* W, 125-118 5-1, 2-1
Dec. 30 Ocean Mile Challenge-# 1st of 3 7-1, 2-1
Dec. 31 Ed Kennedy Invitational-# 4th of 10 13-4, 7-1, 2-1
Jan. 3 Bob Mowerson Invitational-# 2nd of 9 20-5, 7-1, 2-1
Jan. 4 IHOF Ocean Mile-# No Scoring 20-5, 7-1, 2-1
Jan. 10-11 at Wabash Diving Classic No Scoring 20-5, 7-1, 2-1
Jan. 10-11 at Indianapolis (Ind.) Invitational 7th of 7 20-11, 7-1, 2-1
Jan. 18 MOUNT UNION* W, 162-72 21-11, 8-1, 3-1
Jan. 24 OLIVET (Mich.) - ONU wins by Forfeit W, Forfeit 22-11, 9-1, 3-1
Jan. 25 POLAR BEAR SPRINT MEET Intersquad 22-11, 9-1, 3-1
Feb. 6-8 OAC Championships at John Carroll 3rd of 5 24-13, 9-1, 3-1
  #-at Fort lauderdale, Fla.    

2001-02

Date Opponent Time/Result Season Record
Oct. 27 OAC Relays at Baldwin-Wallace No Team Score 0-0
Nov. 2 at Wilmington* L, 94-111 0-1, 0-1
Nov. 3 TRI-STATE (Ind.) W, 164-65 1-1, 0-1
Nov. 9 HIRAM W, 188-49 2-1, 0-1
Nov. 10 WITTENBERG L, 102-137 2-2, 0-1
Nov. 30 JOHN CARROLL* L, 119-124 2-3, 0-2
Dec. 1 BETHANY (W.Va.) W, 148-56 3-3, 0-2
Dec. 7 OHIO WESLEYAN L, 93-141 3-4, 0-2
Dec. 8 at Baldwin-Wallace* L, 73-170 3-5, 0-3
Dec. 14 INTRA-SQUAD SCRIMMAGE No Team Score 3-5, 0-3
Dec. 30 Ocean Mile at Boca Raton, Fla. 1st of 3 Teams 5-5, 0-3
Dec. 31 at Ed Kennedy Invite at Ft. Lauderdale, Fla. 4th of 10 Teams 10-8, 5-5, 0-3
Jan. 2 Mike Peppe Diving Meet at Ft. Lauderdale, Fla. No Scoring 10-8, 5-5, 0-3
Jan. 4 Bob Mowerson Invite at Fort Lauderdale, Fla. 3rd of 6 Teams 13-10, 5-5, 0-3
Jan. 11-12 at Wabash (Ind.) Diving Meet No Scoring 13-10, 5-5, 0-3
Jan. 11-12 at Indianapolis Invite at Indianapolis, Ind. 4th of 6 Teams 15-13, 5-5, 0-3
Jan. 19 at Mount Union* L, 114-126 15-14, 5-6, 0-4
Jan. 26 POLAR BEAR SPRINT MEET W, 730-241 16-14, 6-6, 0-4
Feb. 14-16 OAC Championships at John Carroll 4th of 5 Teams 17-17, 6-6, 0-4

2000-01

Date Opponent Result Season Record
Oct. 28 OAC Relays at Mt. Union No Team Scoring 0-0
Nov. 3 WILMINGTON* W, 130-103 1-0, 1-0, 1-0
Nov. 4 at Tri-State (Ind.) W, 174-34 2-0, 2-0, 1-0
Nov. 11 at Wittenberg L, 73-164 2-1, 2-1, 1-0
Dec. 1 HEIDELBERG W, 88-22 3-1, 3-1, 1-0
Dec. 1 CAPITAL W, 97-12 4-1, 4-1, 1-0
Dec. 2 at Bethany (W.Va.) W, 131-76 5-1, 5-1, 1-0
Dec. 8 at Ohio Wesleyan L, 99-138 5-2, 5-2, 1-0
Dec. 9 BALDWIN-WALLACE* L, 108-135 5-3, 5-3, 1-1
Dec. 16 at Hiram W, 166-43 6-3, 6-3, 1-1
Dec. 30 Ocean Mile @ Ft. Lauderdale 1st of 3 Teams 8-3, 8-3, 1-1
Dec. 31 at Ed Kennedy Invite @ Ft. Lauderdale 7th of 16 Teams 17-9, 8-3, 1-1
Jan. 12-13 at Indianapolis Invite 4th of 6 Teams 19-12, 8-3, 1-1
Jan. 20 MOUNT UNION* W, 134-100 20-12, 9-3, 2-1
Jan. 26 JOHN CARROLL* L, 126-116 20-13, 9-3, 2-2
Jan. 27 POLAR BEAR SPRINT MEET 1st of 3 Teams 22-13, 11-3, 2-2
Feb. 8-10 OAC Championships at JCU 4th of 5 Teams 23-16, 11-3, 2-2

1999-2000

  • (18-16 Overall, 9-6 Duals/Tris, 0-3 OAC, 4th at OACs)
Date Opponent Women's Result Season Record
Oct. 30 OAC RELAYS 3rd of 6 Teams 3-2
Nov. 5 at Wilmington W, 113-87 4-2, 1-0, 0-0
Nov. 6 at Albion (Mich.) L, 32-81 4-3, 1-1, 0-0
Nov. 6 vs. Tri-State (Ind.) at Albion W, 70-33 5-3, 2-1, 0-0
Nov. 13 WITTENBERG L, 76-154 5-4, 2-2, 0-0
Dec. 4 BETHANY (W.Va.) W, 88-24 6-4, 3-2, 0-0
Dec. 4 HEIDELBERG W, 91-9 7-4, 4-2,, 0-0
Dec. 11 at Baldwin-Wallace* L, 137.5-104.5 7-5, 4-3, 0-1
Dec. 30 at ISHOF Ocean Mile @ Ft. Lauderdale 1st of 3 Teams 9-5, 6-3, 0-1
Dec. 31 at Ed Kennedy Invite@ Ft. Lauderdale 4th of 7 Teams 12-8, 6-3, 0-1
Jan. 7-8 at Indianapolis Invite @ Indianapolis 3rd of 6 Teams 15-10, 6-3, 0-1
Jan. 15 at Mount Union * L, 43-70 15-11, 6-4, 0-2
Jan. 15 vs. Hiram W, 94-16 16-11, 7-4, 0-2
Jan. 22 POLAR BEAR SPRINT MEET 1st of 3 Teams 18-11, 9-4, 0-2
Jan. 28 OHIO WESLEYAN L, 86-147 18-12, 9-5, 0-2
Jan. 29 JOHN CARROLL* L, 59-183 18-13, 9-6, 0-3
Feb. 10-12 OAC Championships at John Carroll 4th of 4 Teams 18-16, 9-6, 0-3