2009 Volleyball Roster
Updated 8/24/09
| 1 | Abby Schaller** | OH | 5-10 | Jr. | Cincinnati/McAuley | ||
| 2 | Julia Noschang | OH | 5-10 | So. | Cincinnati/McNicholas | ||
| 3 | Kelsie Zumberger | S | 5-8 | Fr. | Anna | ||
| 4 | Liz Decima** | DS | 5-3 | Sr. | Freedom, Pa./Ambridge | ||
| 5 | Sharon Guzik* | OH | 5-10 | Sr. | Westlake | ||
| 6 | Chelsie Timmons | MH | 6-1 | So. | Defiance/Tinora | ||
| 7 | Renee Berry*** | OH | 6-0 | Sr. | Perrysville/Loudonville | ||
| 8 | Caitlin Higgins | RS | 5-7 | Fr. | Hanoverton/United Local | ||
| 9 | Liz Schnelle*** | MH | 5-11 | Sr. | New Bremen | ||
| 11 | Kelly Smerekanich | S | 5-7 | Jr. | Green | ||
| 12 | Lindsey Pruneski | MH | 6-0 | Sr. | Green | ||
| 13 | Kasey Roeser* | L/DS | 5-5 | So. | Brookville/Northmont | ||
| 14 | Nicole Howard* | DS | 5-4 | So. | Hebron/Bishop Hartley | ||
| 15 | Kristin Tien | DS | 5-7 | Sr. | Westerville/Central | ||
| 16 | Alex Christian* | OH | 5-9 | Jr. | Covington | ||
| 18 | Beth Crandall | DS | 5-6 | So. | Cattaraugus, N.Y./Cattaraugus-Little Valley | ||
| 19 | Kelli Lynch | MH | 6-0 | Fr. | Lexington, Ky./Catholic | ||
| 23 | Ashley Sujkowski | OH | 5-8 | Fr. | Rossford/Central Catholic |
