2003 Volleyball Results
30-8 Overall, 8-1 Ohio Athletic Conference
OAC Regular Season Co-Champions
OAC Tournament Champions
OAC Regular Season Co-Champions
OAC Tournament Champions
| 08/29 | v Savannah A&D (Ga.)-^ | W, 30-21, 26-30, 30-16, 30-18 | |
| 08/29 | v Baldwin-Wallace-^ | W, 30-22, 27-30, 30-28, 30-23 | |
| 08/30 | v Thomas More (Ky.)-^ | W, 30-24, 30-18, 30-22 | |
| 08/30 | at Mt. St. Joseph-^ | L, 17-30, 23-30, 26-30 | |
| 09/03 | at Bluffton | W, 30-17, 27-30, 30-22, 25-30, 15-13 | |
| 09/05 | H v WITTENBERG-& | L, 32-30, 25-30, 15-30, 25-30 | |
| 09/05 | H v FRANKLIN (Ind.)-& | W, 30-12, 30-23, 30-22 | |
| 09/06 | H v WISCONSIN-OSHKOSH-& | W, 30-24, 30-24, 25-30 | |
| 09/06 | H v MT. ST. JOSEPH-& | L, 20-30, 29-31, 24-30 | |
| 09/09 | H v OHIO WESLEYAN | W, 30-12, 30-18, 30-17 | |
| 09/13 | v Central (Iowa)-% | W, 15-30, 24-30, 30-23, 31-29, 15-10 | |
| 09/14 | at Washington (Mo.)-% | L, 20-30, 26-30, 28-30 | |
| 09/14 | v Wisconsin-Whitewater-% | W, 30-20, 30-32, 30-22, 33-31 | |
| 09/19 | at Denison | W, 30-11, 30-19, 30-17 | |
| 09/23 | H v MT. UNION* | W, 30-19, 30-26, 21-30, 30-23 | |
| 09/27 | v Hope (Mich.)-@ | W, 30-26, 30-26, 30-21 | |
| 09/27 | v Franklin (Ind.)-@ | W, 35-33, 30-18, 30-28 | |
| 09/28 | v Thomas More (Ky.)-@ | W, 34-32, 21-30, 23-30, 30-27, 15-11 | |
| 09/28 | at Wittenberg-@ | L, 16-30, 23-30, 24-30 | |
| 10/04 | at Baldwin-Wallace* | L, 21-30, 26-30, 28-30 | |
| 10/07 | H v WILMINGTON* | W, 30-9, 30-13, 30-22 | |
| 10/10 | v Greensboro (N.C.)-! | W, 30-22, 30-13, 30-18 | |
| 10/10 | v Simpson (Iowa)-! | W, 31-29, 30-18, 30-27 | |
| 10/11 | at Emory (Ga.)-! | W, 30-23, 30-26, 36-38, 30-18 | |
| 10/11 | v LaVerne (Calif.)-! | L, 21-30, 21-30, 28-30 | |
| 10/15 | at Capital* | W, 28-30, 30-13, 30-23, 30-23 | |
| 10/17 | H v MARIETTA* | W, 30-18, 30-20, 30-24 | |
| 10/21 | at Heidelberg* | W, 30-25, 30-21, 30-20 | |
| 10/23 | H v MUSKINGUM* | W, 30-23, 30-26, 30-18 | |
| 10/28 | H v OTTERBEIN* | W, 30-13, 30-19, 30-16 | |
| 11/01 | at John Carroll* | W, 30-17, 30-18, 30-23 | |
| 11/04 | H v MUSKINGUM-# | W, 27-30, 26-30, 30-16, 30-26, 15-13 | |
| 11/07 | v Capital-# | W, 30-22, 30-16, 30-23 | |
| 11/08 | at Baldwin-Wallace-# | W, 24-30, 30-18, 30-26, 30-24 | |
| 11/13 | v Chatham (Pa.)-$ | W, 30-13, 30-8, 30-15 | |
| 11/14 | v Mt. St. Joseph-$ | W, 30-21, 30-28, 30-21 | |
| 11/16 | at Wittenberg-$ | W, 20-30, 31-33, 30-23, 30-26, 17-15 | |
| 11/24 | at Washington (Mo.)-$ | L, 28-30, 30-28, 27-30, 18-30 |
