2004 Volleyball Results
29-5 Overall, 9-0 Ohio Athletic Conference
OAC Regular Season Champions
OAC Tournament Champions
OAC Regular Season Champions
OAC Tournament Champions
| 09/01 | H v BLUFFTON | W, 30-24, 30-26, 30-19 | |
| 09/03 | H v FRANKLIN (Ind.) -& | W, 30-22, 30-22, 30-21 | |
| 09/03 | H v MOUNT SAINT JOSEPH -& | W, 30-18, 30-14, 30-21 | |
| 09/04 | H v DEPAUW (Ind.) -& | W, 30-17, 30-28, 30-20 | |
| 09/04 | H v THOMAS MORE (Ky.) -& | W, 30-20, 30-11, 30-15 | |
| 09/08 | H v OHIO WESLEYAN | W, 30-14, 30-11, 30-19 | |
| 09/10 | v Central (Iowa) -% | W, 32-30, 30-22, 28-30, 30-20 | |
| 09/10 | v Wisconsin-Whitewater -% | L, 29-31, 17-30, 30-20, 25-30 | |
| 09/11 | at Washington (Mo.) -% | L, 23-30, 30-28, 24-30, 30-24, 13-15 | |
| 09/11 | v Saint Thomas (Minn.) -% | W, 30-28, 30-23, 31-29 | |
| 09/14 | H v DEFIANCE | W, 30-16, 30-16, 30-26 | |
| 09/16 | at Denison | W, 30-16, 30-21, 30-22 | |
| 09/21 | at Mount Union* | W, 30-16, 30-18, 30-18 | |
| 09/24 | v Calvin (Mich.) -@ | W, 27-30, 30-27, 30-25, 30-19 | |
| 09/24 | v Case Western Reserve -@ | W, 30-27, 30-23, 30-26 | |
| 09/25 | v Defiance -@ | W, 30-24, 30-20, 30-23 | |
| 09/25 | at Wittenberg -@ | L, 25-30, 31-33, 22-30 | |
| 09/29 | at Capital* | W, 29-31, 30-26, 30-26, 27-30, 15-9 | |
| 10/02 | at DePauw (Ind.) | W, 30-15, 30-12, 22-30, 30-19 | |
| 10/05 | H v HEIDELBERG* | W, 30-20, 30-27, 30-14 | |
| 10/09 | H v MARIETTA* | W, 30-11, 30-21, 30-21 | |
| 10/12 | at Otterbein* | W, 30-28, 30-20, 30-21 | |
| 10/16 | at Muskingum* | W, 30-19, 30-26, 30-26 | |
| 10/19 | H v BALDWIN-WALLACE* | W, 30-21, 30-26, 30-26 | |
| 10/23 | at John Carroll* | W, 31-29, 30-25, 30-25 | |
| 10/26 | H v WILMINGTON* | W, 30-16, 30-16, 30-16 | |
| 10/29 | v Randolph Macon (Va.) -! | W, 30-14, 30-18, 30-15 | |
| 10/29 | v Juniata (Pa.) -! | L, 25-30, 17-30, 26-30 | |
| 10/30 | v Saint Olaf (Minn.) -! | W, 30-18, 30-16, 30-28 | |
| 10/30 | v Emory (Ga.) -! | W, 30-25, 30-26, 30-28 | |
| 11/02 | H v JOHN CARROLL -# | W, 30-18, 30-24, 30-20 | |
| 11/05 | H v MOUNT UNION -# | W, 30-16, 30-24, 30-18 | |
| 11/06 | H v BALDWIN-WALLACE -# | W, 30-28, 30-23, 26-30, 30-24 | |
| 11/12 | v Mount Saint Joseph -& | L, 30-28, 25-30, 27-30, 30-26, 8-15 |
