2009 Women's Softball Roster
Updated 4/11/09
| 1 | Amanda Fought** | OF | L/R | Jr. | Toledo/Whitmer |
| 2 | Jennifer Smith* | OF/UT | L/R | So. | Granville |
| 3 | Maggie Molnar | P | R/R | Fr. | Columbus/Bishop Watterson |
| 4 | Lauren Hurd | P/UT | R/R | Fr. | Stow/Stow-Monroe Falls |
| 5 | Katie Salay** | OF | R/R | Jr. | Brecksville/Brecksville-Broadview |
| 6 | Allison McMillen* | IF | R/R | So. | East Palastine |
| 7 | Jackie Mangola | IF | R/R | Fr. | Cranberry Township, Pa./Seneca Valley |
| 8 | Katie Cretin | IF | R/R | Fr. | Carmel, Ind. |
| 9 | Cassie Gaye | 3B/UT | R/R | Fr. | Mayfield Heights/Mayfield |
| 11 | Lisa Light | UT | R/R | Fr. | Shallersville/Crestwood |
| 15 | Danielle Goubeaux*** | OF/SS | R/R | Sr. | Coldwater |
| 18 | Tabitha Pike | C | R/R | Fr. | Brownsburg, Ind. |
| 19 | Cortney Cash** | P/3B | R/R | Jr. | Chicago Heights, Ill./Marian Catholic |
| 21 | Liz Decima** | SS | R/R | Jr. | Freedom, Pa./Ambridge |
| 22 | Kimberly Blewett | C | R/R | Fr. | Carmel, Ind. |
| 23 | Beth Crandall | UT | R/R | Fr. | Cattaraugus, N.Y./Cattaraugus-Little Valley |
| 25 | Stephanie Inkrott* | P | R/R | So. | Pickerington/Central |
| 33 | Tina Mangola** | OF | R/R | Jr. | Cranberry Township, Pa./Seneca Valley |
