2007 Softball Results
32-10-1 Overall, 15-3 OAC (t1st)
Ohio Athletic Conference Regular Season Co-Champions
Ohio Athletic Conference Regular Season Co-Champions
| 02/26 | v Mary (N.D.) -& | L, 5-7 | |||
| 02/26 | v Catholic (D.C.) -& | W, 10-2 | |||
| 02/27 | v Saint Benedict (Minn.) -& | W, 9-5 / W, 9-1 | |||
| 02/28 | v Rose-Hulman (Ind.) -& | L, 5-11 | |||
| 02/28 | v Cabrini (Pa.) -& | W, 25-3 | |||
| 03/01 | v Rose-Hulman (Ind.) -& | W, 17-3 | |||
| 03/01 | v Catholic (D.C.) -& | W, 12-0 | |||
| 03/02 | v Azusa Pacific (Calif.) -& | L, 2-6 | |||
| 03/02 | v Concordia (Minn.) -& | W, 16-9 | |||
| 03/14 | at Findlay | W, 9-0 / L, 7-8 | |||
| 03/21 | H v DEFIANCE | W, 8-0 / W, 7-6 | |||
| 03/29 | at Bluffton | W, 6-0 / W, 12-7 | |||
| 03/31 | at John Carroll* | W, 11-0 / W, 7-2 | |||
| 04/03 | H v HEIDELBERG* | W, 5-1 / W, 8-6 | |||
| 04/09 | H v MARIETTA* | L, 3-4 / W, 11-9 | |||
| 04/13 | at Otterbein* | W, 5-4 / L, 6-8 | |||
| 04/16 | H v MUSKINGUM* | W, 10-7 / L, 1-15 | |||
| 04/17 | at Wilmington* | W, 5-4 / W, 9-1 | |||
| 04/19 | H v CONCORDIA (Mich.) | W, 6-1 / W, 10-7 | |||
| 04/21 | H v MOUNT UNION* | W, 2-0 / W, 4-1 | |||
| 04/23 | at Kenyon | W, 6-5 / L, 4-5 | |||
| 04/28 | at Capital* | W, 5-1 / W, 5-2 | |||
| 04/29 | H v BALDWIN-WALLACE* | W, 16-14 / W, 10-0 | |||
| 05/01 | at Ohio Wesleyan | W, 11-1 / T, 6-6 | |||
| 05/04 | H v CAPITAL-# | W, 1-0 | |||
| 05/04 | H v MUSKINGUM-# | L, 2-3 | |||
| 05/05 | H v MARIETTA-# | L, 0-1 |
