2004 Softball Results
17-21 Overall, 10-7 OAC (4th)
| 03/01 | v Elizabethtown (Pa.)-& | L, 5-7 | |||
| 03/01 | v Menlo (Cal.)-& | L, 3-4 | |||
| 03/03 | v Olivet (Mich.)-& | W, 4-1 | |||
| 03/03 | v Elizabethtown (Pa.)-& | L, 7-11 | |||
| 03/03 | v Concordia (Cal.)-& | L, 3-6 | |||
| 03/04 | v Olivet (Mich.)-& | L, 5-7 | |||
| 03/04 | v La Verne (Cal.)-& | L, 2-6 | |||
| 03/05 | v Menlo (Cal.)-& | W, 7-1 | |||
| 03/05 | at Chapman (Cal.)-& | L, 3-12 | |||
| 03/13 | H v FINDLAY | W, 6-5 / W, 8-7 | |||
| 03/19 | v Northwood (Mich)-% | L, 0-7 | |||
| 03/19 | v Lake Superior St. (Mich.)-% | L, 1-3 | |||
| 03/20 | at Alma (Mich)-% | L, 0-12 | |||
| 03/23 | at Ohio Wesleyan | L, 0-2 / L, 9-10 | |||
| 03/27 | H v CAPITAL* | L, 1-3 / W, 2-0 | |||
| 04/02 | H v HEIDELBERG* | W, 7-1 / W, 5-0 | |||
| 04/06 | H v OTTERBEIN* | W, 6-4 / W, 8-2 | |||
| 04/07 | at Marietta* | L, 0-1 / L, 3-4 | |||
| 04/09 | H v MUSKINGUM* | L, 1-10 / L, 0-12 | |||
| 04/15 | at Baldwin-Wallace* | W, 8-3 / W, 2-1 | |||
| 04/17 | H v JOHN CARROLL* | W, 3-2 / W, 2-1 | |||
| 04/20 | at Wilmington* | W, 11-6 | |||
| 04/24 | H v MOUNT UNION* | L, 2-4 / L, 0-1 | |||
| 04/27 | H v DENISON | W, 9-1 / W, 2-0 | |||
| 04/30 | at Muskingum-# | L, 2-3 | |||
| 05/01 | v Baldwin-Wallace-# | W, 9-1 | |||
| 05/01 | v Mount Union-# | L, 1-3 |
