2007-08 Men's Tennis Results
18-5 Overall, 9-0 Ohio Athletic Conference
Ohio Athletic Conference Regular Season Champions
Ohio Athletic Conference Tournament Champions
Ohio Athletic Conference Regular Season Champions
Ohio Athletic Conference Tournament Champions
| 09/12 | H v NORTHWESTERN OHIO | Box Score | W, 8-1 |
| 09/28 | at ITA Regionals | Box Score | No Scoring |
| 02/12 | at Kenyon | Box Score | L, 1-8 |
| 02/26 | v Mount St. Mary's (Md.) | Box Score | W, 6-1 |
| 02/27 | at Webber International (Fla.) | Box Score | L, 1-8 |
| 03/12 | at Dayton | Box Score | L, 1-6 |
| 03/14 | at Walsh | Box Score | W, 6-3 |
| 03/17 | H v JOHN CARROLL* | Box Score | W, 9-0 |
| 03/19 | H v MARIETTA* | Box Score | W, 9-0 |
| 03/25 | at Capital* | Box Score | W, 8-1 |
| 03/27 | at Wooster | Box Score | L, 4-5 |
| 03/29 | at Wabash (Ind.) Tournament | Results | 7th of 8, 35 Pts. |
| 03/31 | at Bluffton | Box Score | W, 9-0 |
| 04/02 | at Wilmington* | Box Score | W, 8-1 |
| 04/05 | at Muskingum* | Box Score | W, 9-0 |
| 04/08 | H v HEIDELBERG* | Box Score | W, 9-0 |
| 04/10 | at Tiffin | Box Score | W, 6-3 |
| 04/12 | at Otterbein* | Box Score | W, 8-1 |
| 04/16 | at Baldwin-Wallace* | Box Score | W, 6-3 |
| 04/19 | H v MOUNT UNION* | Box Score | W, 5-4 |
| 04/23 | OAC Quaterfinals v Capital* | Box Score | W, 6-0 |
| 04/25 | OAC Semifinals v John Carroll* | Box Score | W, 5-3 |
| 04/26 | OAC Finals v Baldwin-Wallace* | Box Score | W, 5-4 |
| 05/02 | Quarter. v Transylvania (Ky.) | Box Score | W, 5-1 |
| 05/03 | Semifinals at Kenyon | Box Score | L, 0-5 |
