2004-05 Men's Tennis Results
13-7 Overall, 8-1 OAC/2nd
| 10/01 | ITA Regionals at Wittenberg | No Scoring | |
| 02/28 | v Rose-Hulman (Ind.)-& | W, 5-2 | |
| 02/28 | v Florida Tech-& | L, 0-7 | |
| 03/01 | v Alma (Mich.)-& | W, 9-0 | |
| 03/02 | v Lake Superior St. (Mich.)-& | L, 4-5 | |
| 03/03 | v Univ. of Montreal-& | L, 1-5 | |
| 03/15 | at Adrian (Mich.) | W, 9-0 | |
| 03/30 | H v HEIDELBERG* | W, 7-0 | |
| 04/01 | at Kenyon | L, 0-7 | |
| 04/02 | H v MARIETTA* | W, 7-0 | |
| 04/04 | H v BLUFFTON | W, 7-0 | |
| 04/06 | at Otterbein* | W, 4-3 | |
| 04/08 | at John Carroll* | W, 7-0 | |
| 04/09 | H v MUSKINGUM* | W, 6-1 | |
| 04/13 | at Wilmington* | W, 5-2 | |
| 04/15 | H v WOOSTER | L, 5-2 | |
| 04/16 | H v MOUNT UNION* | W, 6-1 | |
| 04/20 | H v BALDWIN-WALLACE* | L, 1-4 | |
| 04/25 | at Capital* | W, 4-3 | |
| 04/29 | v Heidelberg-# | W, 4-0 | |
| 04/29 | v Otterbein-# | L, 3-4 |
