2009-10 Men's Swimming & Diving Schedule/Results
4-0 Overall, 2-0 Ohio Athletic Conference
| 10/31 | H v JOHN CARROLL* | Recap | Results | W, 186.5-113.5 | |
| 11/06 | at Wilmington* | Recap | Box Score | W, 124-76 | |
| 11/07 | H v WOOSTER | Recap | Results | W, 168-132 | |
| 11/13 | v Olivet (Mich.)-& | Recap | Results | W, 144-93 | |
| 11/20 | at Wittenberg | 6:30 pm | |||
| 12/03 | at Wooster Inv (12/3-5) | TBA | |||
| 12/26 | Winter Training (12/26-1/3)-% | TBA | |||
| 01/15 | at Kenyon w/Oberlin | 6 pm | |||
| 01/16 | H v MOUNT UNION* | 1 pm | |||
| 01/23 | at Baldwin-Wallace* | 1 pm | |||
| 01/29 | H v NOTRE DAME (Ohio) | 6 pm | |||
| 01/30 | H v CASE WESTERN RESERVE | 1 pm | |||
| 02/18 | OACs at Akron (2/18-20) | 11 am/6 pm |
