2009 Men's Soccer Roster
Updated 9/1/09
| 00 | Ben Huntley* | GK | 6-2 | 210 | So. | Bay Village/Bay |
| 1 | Mac Church | GK | 6-2 | 205 | Fr. | Whitehouse/Anthony Wayne |
| 2 | Mike Girardot | GK | 6-0 | 160 | So. | West Chester/Lakota West |
| 3 | Mark Mazzone* | D | 5-9 | 170 | Jr. | Wellington |
| 4 | Chris Matejka | M | 5-10 | 150 | Fr. | Spencer/Cloverleaf |
| 5 | Brendan Crowley** | F | 5-10 | 160 | Jr. | Wooster |
| 6 | Blair Ellenberger** | D | 5-6 | 150 | Sr. | Fremont/Ross |
| 7 | Christian Huelsman* | F | 6-1 | 160 | So. | Wellington |
| 8 | Abrim Mueller* | D | 5-11 | 160 | So. | Akron/Walsh Jesuit |
| 9 | Jimmy Matuszak** | F | 6-1 | 177 | Sr. | Perrysburg |
| 10 | Cory Dobkins* | M | 5-9 | 155 | So. | Dublin/Jerome |
| 11 | Zach Crawford | D | 5-7 | 150 | So. | Centerville |
| 12 | Greg Stawicki* | F | 5-10 | 155 | So. | Wellington |
| 13 | Dan Otanicar** | F | 5-11 | 195 | Jr. | Wadsworth |
| 14 | Ryan Whitaker | F | 5-10 | 150 | Fr. | Findlay/Liberty Benton |
| 15 | Nate Evans | M | 5-6 | 130 | So. | Westerville/Olentangy |
| 15 | Ryan Huber | D | 5-10 | 140 | Fr. | Centerville |
| 16 | Patrick Roberts | M | 6-0 | 150 | Fr. | Lexington, Ky./Catholic |
| 17 | Chaz McCullah** | M | 5-9 | 155 | Jr. | Cincinnati/Colerain |
| 18 | Robert Sellers | M | 5-5 | 135 | So. | Centerville |
| 19 | Dan Schade*** | D | 5-7 | 170 | Sr. | Westlake |
| 20 | David Roberts | F | 6-3 | 180 | So. | Delton/Delton-Kellogg |
| 21 | Josh Green | D | 6-0 | 170 | Fr. | Dublin/Jerome |
| 22 | Nick Keller* | D | 6-2 | 165 | Sr. | Westerville/Central |
| 23 | Dustin Connor* | D | 6-4 | 180 | So. | Lodi/Cloverleaf |
| 24 | Cameron Johnson | M | 6-2 | 180 | Fr. | Rochester, N.Y./Brighton |
| 25 | Craig Sumner | D | 5-11 | 155 | Fr. | Brunswick/Padua Franciscan |
| 26 | Austin Windsor | M | 5-11 | 155 | Fr. | Dublin/Jerome |
| 27 | Ryan Sabol | M | 6-2 | 165 | Fr. | Lancaster |
| 28 | Erik Rust | F | 5-10 | 150 | Fr. | Evansville, Ind./Central |
| 29 | Kyler Washam | D | 5-11 | 170 | Fr. | Lima/Shawnee |
| 30 | Lee Luckasevic | M | 5-11 | 150 | Fr. | Charleroi, Pa. |
