2007 Men's Soccer Results
14-6-2 Overall, 5-2-2 OAC / 4th
| 04/09 | H v MOUNT UNION* | L, 0-1 / W, 4-3 | |
| 08/31 | at Centre (Ky.) | L, 3-4 | |
| 09/01 | at Georgetown (Ky.) | W, 2-0 | |
| 09/05 | at Allegheny (Pa.) | L, 1-2 | |
| 09/08 | H v MOUNT ST. JOSEPH | W, 8-0 | |
| 09/09 | H v ROANOKE (Va.) | L, 2-3 | |
| 09/11 | at Defiance | W, 4-1 | |
| 09/14 | H v CALVIN (Mich.) | W, 2-0 | |
| 09/15 | H v HOPE (Mich.) | W, 3-2 (2ot) | |
| 09/19 | H v ANDERSON (Ind.) | W, 5-1 | |
| 09/22 | H v MANCHESTER (Ind.) | W, 3-1 | |
| 09/26 | H v OHIO WESLEYAN | W, 4-3 (2ot) | |
| 09/29 | H v JOHN CARROLL* | L, 0-2 | |
| 10/02 | at Heidelberg* | W, 2-1 (ot) | |
| 10/06 | H v MARIETTA* | W, 7-1 | |
| 10/10 | H v OTTERBEIN* | W, 3-0 | |
| 10/13 | at Muskingum* | W, 4-0 | |
| 10/16 | H v WILMINGTON* | T, 0-0 (2ot) | |
| 10/20 | at Mount Union* | W, 6-1 | |
| 10/24 | at Baldwin-Wallace* | T, 2-2 (2ot) | |
| 10/27 | H v CAPITAL* | L, 1-3 | |
| 10/29 | OAC Tournament (10/29-11/03) | ||
| 10/29 | H v BALDWIN-WALLACE* | W, 2-1 | |
| 10/31 | at Capital* | L, 3-4 |
