2003 Men's Soccer Results
12-9 Overall, 7-2 OAC
OAC Regular Season Co-Champions
OAC Regular Season Co-Champions
| 08/30 | v Greensboro (N.C.)-& | L, 1-3 | |
| 08/31 | v Roanoke (Va.)-& | L, 0-1 | |
| 09/05 | H v OHIO DOMINICAN-% | L, 0-2 | |
| 09/06 | H v DEFIANCE-% | W, 6-0 | |
| 09/12 | H v ALBION (Mich.)-@ | W, 2-0 | |
| 09/13 | H v KALAMAZOO (Mich.)-@ | L, 1-2 | |
| 09/18 | at Denison | L, 0-2 | |
| 09/20 | H v OHIO WESLEYAN | L, 1-2 | |
| 09/22 | at Thomas More (Ky.) | W, 4-0 | |
| 09/27 | H v ANDERSON (Ind.) | W, 2-0 | |
| 09/30 | H v MANCHESTER (Ind.) | W, 1-0 (ot) | |
| 10/04 | at Capital* | W, 4-2 | |
| 10/07 | H v OTTERBEIN* | W, 4-2 | |
| 10/11 | H v MOUNT UNION* | L, 1-2 | |
| 10/15 | at Baldwin-Wallace* | W, 3-1 | |
| 10/18 | H v JOHN CARROLL* | L, 1-2 | |
| 10/21 | at Heidelberg* | W, 3-2 | |
| 10/25 | H v MARIETTA* | W, 3-1 | |
| 10/29 | at Wilmington* | W, 2-1 | |
| 11/01 | H v MUSKINGUM* | W, 4-1 | |
| 11/04 | at John Carroll-# | L, 0-4 |
