Wrestling Previous Seasons Results (2000-2008)
in
| | 2007-08 Results | 2007-08 Statistics | - 11-8 Overall, 5-1 OAC (2nd), 3rd at OAC Tournament |
| | 2006-07 Results | 2006-07 Statistics | - 10-12 Overall, 3-3 OAC (4th), 4th at OAC Tournament |
| | 2005-06 Results | 2005-06 Statistics | - 10-8 Overall, 5-1 OAC (2nd), 3rd at OAC Tournament |
| | 2004-05 Results | 2004-05 Statistics | - 12-4 Overall, 6-0 OAC (1st), 2nd at OAC Tournament - OAC Regular Season Champions |
| | 2003-04 Results | 2003-04 Statistics | - 6-8 Overall, 5-1 OAC (2nd), 7th at OAC Tournament |
2002-03
- (6-12 Overall, 4-2 OAC/2nd, 5th at OAC Tournament)
- 2002-03 Statistics
| Date | Opponent | Time/Result |
| Dec. 3 | MOUNT UNION* | W, 28-16 |
| Dec. 14 | ONU INVITATIONAL | 3 of 13 Teams |
| Jan. 3-4 | Midwest Classic at Indianapolis, Ind. | 11 of 17 Teams |
| Jan. 7 | at Heidelberg* | W, 27-15 |
| Jan. 10-11 | Budd Whitehall Duals at Lycoming, Pa. | 8th of 20 Teams |
| Jan. 10 | vs. Messiah (Pa.) | W, 25-15 |
| Jan. 10 | vs. Ithaca (N.Y.) | L, 10-32 |
| Jan. 11 | vs. Augustana (Ill.) | W, 20-20 (tiebreaker) |
| Jan. 11 | vs. Cortland (N.Y.) | L, 17-22 |
| Jan. 11 | vs. King's (Pa.) | L, 17-27 |
| Jan. 14 | at Wilmington* | W, 28-12 |
| Jan. 18-19 | NWCA National Duals at Ohio State | |
| Jan. 18 | vs. Augsburg (Minn.) | L, 4-40 |
| Jan. 18 | vs. Springfield (Mass.) | L, 17-18 |
| Jan. 19 | vs. King's (Pa.) | L, 17-22 |
| Jan. 19 | vs. Wisconsin-Stevens Point | L, 12-31 |
| Jan. 21 | at Muskingum* | L, 20-24 |
| Jan. 28 | JOHN CARROLL* | L, 14-23 |
| Feb. 4 | at Baldwin-Wallace* | W, 24-14 |
| Feb. 7-8 | at Wheaton (Ill.) Invitational | 8th of 28 Teams |
| Feb. 11 | at Manchester (Ind.) | L, 16-24 |
| Feb. 20 | ASHLAND | L, 9-31 |
| Feb. 22 | OLIVET (Mich.) | L, 12-28 |
| Mar. 1 | OAC Championships at Baldwin-Wallace | 5th of 7 Teams |
| Mar. 7-8 | NCAA III CHAMPIONSHIPS AT ONU |
2001-02
- (11-7 Overall, 4-2 OAC/2nd, 2nd at OAC Tournament)
- 2001-02 Statistics
| Date | Opponent | Time/Result |
| Nov. 28 | vs. Olivet (Mich.) at Lapeer, Mich. HS | W, 31-9 |
| Dec. 4 | HEIDELBERG* | W, 24-13 |
| Dec. 8 | ONU INVITATIONAL | 3rd of 12 Teams |
| Dec. 18 | at Mount Saint Joseph | W, 40-12 |
| Jan. 4-5 | Midwest Classic at Indianapolis, Ind. | 7th of 18 Teams |
| Jan. 8 | WILMINGTON* | W, 27-19 |
| Budd Whitehall Duals at Lycoming, Pa. | 7th of 20 Teams | |
| Jan. 11 | vs. Rochester Institute of Technology (N.Y.) | W, 43-9 |
| Jan. 11 | vs. Norwich (Vt.) | W, 36-12 |
| Jan. 11 | vs. #12 Lycoming (Pa.) | L, 14-27 |
| Jan. 12 | vs. Augustana (Ill.) | W, 23-18 |
| Jan. 12 | vs. Loras (Iowa) | L, 13-27 |
| Jan. 12 | vs. #20 Oswego State (N.Y.) | W, 20-19 |
| Jan. 15 | MUSKINGUM* | W, 27-14 |
| Jan. 19-20 | NWCA National Duals at Ohio State | |
| Jan. 19 | vs. #4 King's (Pa.) | L, 17-21 |
| Jan. 19 | vs. #6 Lycoming (Pa.) | W, 21-18 |
| Jan. 19 | vs. #13 Luther (Iowa) | L, 18-25 |
| Jan. 22 | at #10 John Carroll* | L, 19-23 |
| Jan. 26 | at Ashland | L, 36-9 |
| Feb. 1-2 | at Wheaton (Ill.) Invitational | 7th of 24 Teams |
| Feb. 5 | BALDWIN-WALLACE* | W, 30-21 |
| Feb. 12 | at Mount Union* | L, 19-21 |
| Feb. 23 | OAC CHAMPIONSHIPS at OHIO NORTHERN | 2nd of 7 Teams |
| March 1-2 | NCAA Championships at Scranton, Pa. |
2000-01
- (17-4 Overall, 7-0 OAC/1st, 1st at OAC Tournament
- OAC Regular Season Champions
- OAC Tournament Champions
- 2000-01 Statistics
| Date | Opponent | Time/Result |
| Nov. 28 | at Baldwin-Wallace* | W, 41-3 |
| Dec. 9 | ONU Invitational | 5th of 12 teams |
| NWCA National Duals at Orlando, Fla. | 9th of 16 teams | |
| Dec. 29 | vs. Upper Iowa | L, 19-22 |
| Dec. 29 | vs. Williams (Mass.) | W, 31-9 |
| Dec. 29 | vs. Oswego State (NY) | W, 19-18 |
| Dec. 30 | vs. Pacific (Ore.) | W, 21-16 |
| Dec. 30 | vs. Wisconsin-Stevens Point | W, 20-19 |
| Jan. 5-6 | Midwest Classic at Indianapolis, Ind. | 16th of 24 teams |
| Jan. 9 | at Muskingum* | W, 23-15 |
| Budd Whitehill Duals at Lycoming, Pa. | ||
| Jan. 12 | vs. Wisconsin-Platteville | L, 12-21 |
| Jan. 12 | vs. Case Western Reserve | W, 29-12 |
| Jan. 12 | vs. Mount Saint Joseph | W, 32-15 |
| Jan. 13 | vs. John Carroll | W, 19-15 |
| Jan. 13 | vs. SUNY-Oswego | L, 12-21 |
| Jan. 13 | vs. Muskingum | W, 44-3 |
| Jan. 16 | JOHN CARROLL* | W, 22-15 |
| Jan. 23 | CAPITAL* | W, 36-12 |
| Jan. 27 | ASHLAND | L, 17-28 |
| Jan. 30 | at Wilmington* | W, 32-12 |
| Feb. 2-3 | at Wheaton (Ill.) Invitational | 6th of 28 Teams |
| Feb. 6 | MOUNT UNION* | W, 23-12 |
| Feb. 13 | at Heidelberg* | W, 32-3 |
| Feb. 17 | MOUNT SAINT JOSEPH | W, 46-6 |
| Feb. 17 | OLIVET (Mich.) | W, 43-0 |
| Feb. 24 | OAC Championships at Mt. Union | 1st of 8 Teams |
| March 2-3 | NCAA Championships at Waterloo, Iowa | T 45th, 3 Pts. |
1999-2000
- (9-0 Overall, 6-0 OAC/1st, 3rd at OAC Tournament)
- OAC Regular Season Champions
| Date | Opponent | Time/Result |
| Nov. 28 | HEIDELBERG* | W, 27-9 |
| Dec. 11 | ONU INVITATIONAL | 3rd of 11 Teams |
| Jan. 4 | ASHLAND | L, 9-35 |
| Jan. 7-8 | Midwest Classic at Indianapolis, Ind. | 11th of 20 Teams |
| Jan. 11 | at Capital* | W, 25-9 |
| Budd Whitehill Duals at Lycoming, Pa. | ||
| Jan. 14 | vs. Wisconsin-LaCrosse | L, 15-21 |
| Jan. 14 | vs. Elmhurst (Ill.) | W, 46-3 |
| Jan. 14 | vs. Cortland (N.Y.) | L, 21-24 |
| Jan. 15 | vs. Ithaca (N.Y.) | L, 17-23 |
| Jan. 18 | BALDWIN-WALLACE* | W, 34-10 |
| Jan. 22 | at Augustana (Ill.) Invitational | 4th of 16 Teams |
| Jan. 23 | at Wartburg (Iowa) | W, 25-19 |
| Feb. 1 | MUSKINGUM* | W, 22-14 |
| Feb. 4-5 | at Wheaton (Ill.) Invitational | 13th of 29 Teams |
| Feb. 8 | at Mount Union* | W, 26-12 |
| Feb. 12 | FINDLAY | L, 5-43 |
| Feb. 15 | at John Carroll* | W, 18-16 |
| Feb. 19 | MANCHESTER (Ind.) | W, 35-15 |
| Feb. 24 | OAC Championships at Heidelberg | 3rd of 7 Teams |
| March 3-4 | NCAA Championships at ONU | T 29th |
