Men's Swimming Previous Seasons Results 2000-09

| 2008-09 Results | 2009 OAC Placers | - 9-5 Duals, 4-0 OAC (1st) - OAC Regular Season Champions / OAC Champions
| 2007-08 Results | 2008 OAC Placers | - 5-4 Duals, 3-1 OAC (t1st) - OAC Regular Season Tri-Champions / OAC Champions 
| 2006-07 Results | 2007 OAC Placers | - 5-5 Duals, 4-0 OAC (1st) - OAC Regular Season Champions / OAC Champions
| 2005-06 Results | 2006 OAC Placers | - 7-3 Duals, 3-1 OAC (2nd) - OAC Champions
| 2004-05 Results | 2004-05 Superlatives | - 5-7 Duals, 3-1 OAC (t1st) - OAC Regular Season Tri-Champions / OAC Champions
| 2003-04 Results | 2003-04 Superlatives | 4-5 Dials, 1-3 OAC (4th) - 2nd at OACs

2002-03

Date Opponent Time/Result Season
Oct. 26 OAC Relays at Wilmington No Scoring 0-0
Nov. 1 WILMINGTON* W, 122-76 1-0, 1-0
Nov. 2 TRI-STATE (Ind.) W, 141-88 2-0, 1-0
Nov. 8 at Hiram L, 99-138 2-1, 1-0
Nov. 9 at John Carroll* L, 131-153 2-2, 1-1
Dec. 7 BETHANY (W.Va.) W, 160-69 3-2, 1-1
Dec. 14 BALDWIN-WALLACE* W, 150-92 4-2, 2-1
Dec. 30 Ocean Mile Challenge-# 1st of 2 5-2, 2-1
Dec. 31 Ed Kennedy Invitational-# 4th of 10 11-5, 5-2, 2-1
Jan. 3 Bob Mowerson Invitational-# 3rd of 10 18-7, 5-2, 2-1
Jan. 4 IHOF Ocean Mile-# No Scoring 18-7, 5-2, 2-1
Jan. 10-11 at Wabash (Ind.) Diving Classic No Scoring 18-7, 5-2, 2-1
Jan. 10-11 at Indianapolis (Ind.) Invitational 8th of 8 18-14, 5-2, 2-1
Jan. 18 MOUNT UNION* W, 137-89 19-14, 6-2, 3-1
Jan. 24 OLIVET (Mich.) - ONU wins by Forfeit W, Forfeit 20-14, 7-2, 3-1
Jan. 25 POLAR BEAR SPRINT MEET Intersquad 20-14, 7-2, 3-1
Feb. 6-8 OAC Championships at John Carroll 2nd of 5 23-15, 7-2, 3-1
  # - at Fort Lauderdale, Fla.    

2001-02

Date Opponent Men's Result Season Record
Oct. 27 OAC Relays at Baldwin-Wallace No Team Scoring 0-0
Nov. 2 at Wilmington* W, 111-78 1-0, 1-0
Nov. 3 TRI-STATE (Ind.) W, 122-108 2-0, 1-0
Nov. 9 HIRAM L, 114-117 2-1, 1-0
Nov. 10 WITTENBERG L, 85-154 2-2, 1-0
Nov. 30 JOHN CARROLL* L, 109-127 2-3, 1-1
Dec. 1 BETHANY (W.Va.) W, 144-36 3-3, 1-1
Dec. 7 OHIO WESLEYAN L, 105-130 3-4, 1-1
Dec. 8 at Baldwin-Wallace* L, 103-134 3-5, 1-2
Dec. 14 INTRA-SQUAD SCRIMMAGE No Team Scoring 3-5, 1-2
Dec. 30 Ocean Mile at Boca Raton, Fla. 1st of 3 Teams 5-5, 1-2
Dec. 31 at Ed Kennedy Invite at Ft. Lauderdale, Fla. 4th of 10 Teams 10-8, 5-5, 1-2
Jan. 2 Mike Peppe Diving Meet No Team Scoring 10-8, 5-5, 1-2
Jan. 4 Bob Mowerson Invite at Ft. Lauderdale, Fla. 2nd of 6 Teams 14-9, 5-5, 1-2
Jan. 11-12 at Wabash (Ind.) Diving Classic No Team Scoring 14-9, 5-5, 1-2
Jan. 11-12 at Indianapolis Invite at Indianapolis, Ind. 6th of 7 Teams 15-14, 5-5, 1-2
Jan. 19 at Mount Union* W, 123-107 16-14, 6-5, 2-2
Jan. 26 POLAR BEAR SPRINT MEET W, 636-249 17-14, 7-5, 2-2
Feb. 14-16 OAC Championships at John Carroll 4th of 5 Teams 19-16, 7-5, 2-2

2000-01

Date Opponent Men's Result Season Record
Oct. 28 OAC Relays at Mt. Union No Team Scoring 0-0
Nov. 3 WILMINGTON* W, 178-51 1-0, 1-0
Nov. 4 at Tri-State (Ind.) W, 118-113 2-0, 1-0
Nov. 11 at Wittenberg L, 74-168 2-1, 1-0
Dec. 1 HEIDELBERG W, 93-18 3-1, 1-0
Dec. 2 at Bethany (W.Va.) W, 124-64 4-1, 1-0
Dec. 8 at Ohio Wesleyan L, 94-142 4-2, 1-0
Dec. 9 BALDWIN-WALLACE* L, 108-135 4-3, 1-1
Dec. 16 at Hiram W, 128-108 5-3, 1-1
Dec. 30 Ocean Mile @ Ft. Lauderdale 1st of 3 Teams 7-3, 1-1
Dec. 31 at Ed Kennedy Invite @ Ft. Lauderdale 7th of 16 Teams 16-9, 7-3, 1-1
Jan. 12-13 at Indianapolis (Ind.) Invite 6th of 6 Teams 16-14, 7-3, 1-1
Jan. 20 MOUNT UNION* L, 119-122 16-15, 7-4, 1-2
Jan. 26 JOHN CARROLL* L, 165-72 16-16, 7-4, 1-3
Jan. 27 POLAR BEAR SPRINT MEET 1st of 3 Teams 18-16, 9-4, 1-3
Feb. 8-10 OAC Championships at JCU 4th of 5 Teams 19-19, 9-4, 1-3

1999-00

  • 20-17 Overall, 9-6 Duals/Tris, 0-3 OAC, 4th at OACs
Date Opponent Men's Result Season Record
Oct. 30 OAC RELAYS 1st of 6 Teams 5-0
Nov. 5 at Wilmington W, 129-49 6-0, 1-0
Nov. 6 at Albion (Mich.) L, 29-82 6-1, 1-1
Nov. 6 vs. Tri-State (Ind.) at Albion W, 70-35 7-1, 2-1
Nov. 13 WITTENBERG L, 92-142 7-2, 2-2
Dec. 4 BETHANY (W.Va.) W, 83-20 8-2, 3-2
Dec. 4 HEIDELBERG W, 90-9 9-2, 4-2
Dec. 11 at Baldwin-Wallace* L, 95-136 9-3, 4-3, 0-1
Dec. 30 at ISHOF Ocean Mile @ Ft. Lauderdale 1st of 3 Teams 11-3, 6-3, 0-1
Dec. 31 at Ed Kennedy Invite @ Ft. Lauderdale 4th of 9 Teams 16-6, 6-3, 0-1
Jan. 7-8 at Indianapolis (Ind.) Invite 6th of 7 Teams 17-11, 6-3, 0-1
Jan. 15 at Mount Union * L, 45-66  17-12, 6-4, 0-2
Jan. 15 vs. Hiram at Mt. Union W, 87-14 18-12, 7-4, 0-2
Jan. 22 POLAR BEAR SPRINT MEET 1st of 3 Teams 20-12, 9-4, 0-2
Jan. 28 OHIO WESLEYAN L, 106-114 20-13, 9-5, 0-2
Jan. 29 JOHN CARROLL* L, 75-157 20-14, 9-6, 0-3
Feb. 10-12 OAC Championships at John Carroll 4th of 4 Teams 20-17, 9-6, 0-3