Ohio Northern Men's Golf Year-By-Year Conference Results
Updated 10/24/08
Year |
Conf./District Finish |
| 2008 | 3rd of 9 @ OACs |
| 2007 | 6th of 9 @ OACs |
| 2006 | 6th of 9 @ OACs |
| 2005 | 8th of 9 @ OACs |
| 2004 | 7th of 9 @ OACs |
| 2003 | 4th of 9 @ OACs |
| 2002 | 5th of 10 @ OACs |
| 2001 | t7th of 10 @ OACs |
| 2000 | 6th of 9 @ OACs |
| 1999 | 6th of 10 @ OACs |
| 1998 | 5th of 10 @ OACs |
| 1997 | 5th of 10 @ OACs |
| 1996 | 5th of 10 @ OACs |
| 1995 | 5th of 10 @ OACs |
| 1994 | 4th of 10 @ OACs |
| 1993 | 6th of 10 @ OACs |
| 1992 | 3rd of 10 @ OACs |
| 1991 | 6th of 10 @ OACs |
| 1990 | 4th of 10 @ OACs |
| 1989 | 6th of 9 @ OACs |
| 1988 | t6th of 9 @ OACs |
| 1987 | t4th of 9 @ OACs |
| 1986 | 8th @ OACs |
| 1985 | 6th of 7 @ OACs |
| 1984 | 5th @ OACs |
| 1983 | 6th @ OACs |
| 1982 | 6th @ OACs |
| 1981 | 6th @ OACs |
| 1980 | 5th of 12 @ OACs |
| 1979 | 12th @ OACs |
| 1978 | Withdrew @ OACs |
| 1977 | 9th of 13 @ OACs |
| 1976 | 11th of 13 @ OACs |
| 1975 | 3rd of 14 @ OACs |
| 1974 | 9th of 14 @ OACs |
| 1973 | 7th of 14 @ OACs |
| 1971 | 1st @ Dist. 22 |
| 26th of 33 @ NAIA Nationals | |
| 1970 | 3rd @ Dist. 22 |
| 1969 | 6th @ Dist. 22 |
| 1968 | 2nd of 9 @ Dist. 22 |
| 1967 | 4th of 10 @ Dist. 22 |
| 1964 | 2nd @ Dist. 22 |
| 1963 | 3rd @ Dist. 22 |
| 1961 | 2nd Place Mid-Ohio League |
| 2nd Place NAIA Nationals | |
| 1959 | Mid-Ohio League Champs |
| 1951 | Mid-Ohio League Champs |
