2009-10 Ohio Northern Men's Golf Individual Results

2009-10 Ohio Northern Men's Golf
Individual Results



Travis Ballinger

Tournament Date(s) Rounds Scores Par Rank
Ohio Wesleyan Fall Intercollegiate 9/15/2009 2 80-85=165   +21   t-47th/68
Mount Union Invitational 9/28/2009 2 79-74=153   +11   t-15th/85
Wittenberg Invitational 10/13/2009 2 80-80=160   +18   t-27th/82
SEASON TOTALS 6 478 Avg. 79.7 +8 -

 


Phillip Caffee

Tournament Date(s) Rounds Scores Par Rank
Ohio Wesleyan Fall Intercollegiate 9/15/2009 2 83-87=170   +26   t-57th/68
Mount Union Invitational 9/28/2009 2 88-79=167   +25   t-70th/85
SEASON TOTALS 4 337 Avg. 84.3 +13 -

 


Carson Foust

Tournament Date(s) Rounds Scores Par Rank
Ohio Wesleyan Fall Intercollegiate 9/15/2009 2 85-87=172   +28   60th/68
SEASON TOTALS 2 172 Avg. 86.0 +14 -

 


Trey Jones

Tournament Date(s) Rounds Scores Par Rank
Mount Union Invitational 9/28/2009 2 87-83=170   +28   78th/85
SEASON TOTALS 2 170 Avg. 85.0 +14 -

 


Phil Makowski

Tournament Date(s) Rounds Scores Par Rank
Ohio Wesleyan Fall Intercollegiate 9/15/2009 2 79-88=167   +23   50th/68
OAC Fall Invitational 9/20-21/2009 2 81-84=165   +21   t-36th/64
Wittenberg Invitational 10/13/2009 2 80-78=158   +16   t-20th/82
SEASON TOTALS 6 490 Avg. 81.7 +10 -

 


Jordan McKenzie

Tournament Date(s) Rounds Scores Par Rank
Ohio Wesleyan Fall Intercollegiate 9/15/2009 2 82-81=163   +19   t-41st/68
OAC Fall Invitational 9/20-21/2009 2 81-85=166   +22   t-40th/64
Mount Union Invitational 9/28/2009 2 79-83=162   +20   t-58th/85
Wittenberg Invitational 10/13/2009 2 87-81=168   +26   t-52nd/82
SEASON TOTALS 8 659 Avg. 82.4 +11 -

 


Joel Metzker

Tournament Date(s) Rounds Scores Par Rank
Ohio Wesleyan Fall Intercollegiate 9/15/2009 2 83-80=163   +19   t-41st/68
OAC Fall Invitational 9/20-21/2009 2 77-78=155   +11   12th/64
Mount Union Invitational 9/28/2009 2 85-80=165   +23   t-67th/85
Wittenberg Invitational 10/13/2009 2 81-79=160   +18   t-27th/82
SEASON TOTALS 8 643 Avg. 80.4 +9 -

 


Paul Morbitzer

Tournament Date(s) Rounds Scores Par Rank
OAC Fall Invitational 9/20-21/2009 2 78-80=158   +14   t-17th/64
Mount Union Invitational 9/28/2009 2 85-79=164   +22   t-64th/85
Wittenberg Invitational 10/13/2009 2 80-85=165   +23   t-45th/82
SEASON TOTALS 6 487 Avg. 81.2 +10 -

 


Tom Repicky

Tournament Date(s) Rounds Scores Par Rank
Ohio Wesleyan Fall Intercollegiate 9/15/2009 2 79-86=165   +21   t-47th/68
OAC Fall Invitational 9/20-21/2009 2 82-78=160   +16   24th/64
Mount Union Invitational 9/28/2009 2 83-74=157   +15   t-36th/85
Wittenberg Invitational 10/13/2009 2 78-79=157   +15   t-18th/82
SEASON TOTALS 8 639 Avg. 79.9 +8 -

 


Greg Wagner

Tournament Date(s) Rounds Scores Par Rank
Ohio Wesleyan Fall Intercollegiate 9/15/2009 2 85-83=168   +24   t-51st/68
Wittenberg Invitational 10/13/2009 2 80-82=162   +20   t-35th/82
SEASON TOTALS 4 330 Avg. 82.5 +11 -