Quick Facts
2008 ONU Men's Cross Country at a Glance
| 2007 Record | 107-50 (2nd in OAC) |
| Letterwinners Returning/Lost | 7/4 |
| Home Course | ONU Campus Course, Ada, O. |
| School Colors | Burnt Orange and Black |
| Nickname | Polar Bears |
| Affiliation | NCAA Division III |
| Conference | Ohio Athletic Conference |
| Head Coach |
Ryan New |
| Alma Mater (Year) | Centre ('04) |
| Record at ONU (Years)/Winning Percentage | First Year |
| Overall Record (Years)/Winning Percentage | First Year |
ONU Men's Cross Country Directory
| Head Coach | Ryan New |
| Phone | 419-772-2445 |
| r-new@onu.edu |
|
| Assistant Coach | Jason Maus |
| Athletic Director | Tom Simmons |
| Assistant Athletic Director | Brian Hofman |
| Head Athletic Trainer | Kurt Wilson |
| Athletic Department Phone | (419) 772-2440 |
| Athletic Department Fax | (419) 772-2470 |
| Sports Information Director | Tim Glon |
| SID Phone | (419) 772-2046 |
| SID Fax | (419) 772-2590 |
| SID e-mail | t-glon@onu.edu |
