2008 Ohio Northern Baseball Statistics

2008 Ohio Northern Baseball - Final
Overall Statistics for Ohio Northern (as of May 08, 2008)
(All games Sorted by Batting avg)

Record: 18-22   Home: 6-9   Away: 8-10   Neutral: 4-3   OAC: 9-9



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

34 Drew Robinson....  .372  39-37   129  16  48  12   0   6  29   78  .605  11   3  34   0  .431   1   1   2-2    189  18   6  .972
10 Greg Gibbons.....  .338  40-40   133  28  45   9   2   0  23   58  .436  19   5  10   2  .437   1   4  15-19    64  75  11  .927
 8 Brett Katana.....  .331  39-39   133  19  44   8   3   1  22   61  .459  13   5  22   4  .403   3   1   5-6     45   6   2  .962
33 Erik Stegman.....  .298  23-16    57  12  17   2   0   1   7   22  .386   3   7   8   1  .397   1   1   0-1     28  44   7  .911
 9 Adam Grof........  .291  28-25    79  14  23   3   0   0  13   26  .329  13   2  11   0  .404   0   0   2-3    149  14   4  .976
21 Brandon Hubbard..  .284  37-33   102  19  29   6   1   2  24   43  .422   7   2  25   0  .333   3   4   2-5     78   2   1  .988
11 Brandon Aselage..  .274  32-26    84  15  23   4   0   0  10   27  .321  12   3  14   2  .384   0   7   7-14    46   2   0 1.000
 4 Chris Sobieray...  .269  40-39   119  23  32   5   0   0  16   37  .311  26   0  22   4  .395   2   6   6-11    26  57  12  .874
17 Mike Hoelzel.....  .259  33-30    85  10  22   1   1   0   9   25  .294   2   8  19   1  .333   1   2   3-5     32  58  14  .865
 6 Loren Fleischman.  .242  33-26    95  15  23   4   2   0  12   31  .326   2   4  19   2  .279   3   0   3-5     30   0   1  .968
31 Jeff Pope........  .216  26-15    51   7  11   3   0   0   5   14  .275   4   2  12   0  .298   0   2   2-2     99   6   3  .972
--------------
35 Adam Yunker......  .281  22-10    32   8   9   0   0   0   6    9  .281   1   0   6   0  .286   2   2   2-2      4   0   0 1.000
30 Mike Henfling....  .211  16-13    38   2   8   3   0   0   3   11  .289   1   2   1   0  .262   1   1   2-3     67  14   0 1.000
26 Regan Teague.....  .150  13-6     20   2   3   1   0   0   3    4  .200   3   3   2   3  .346   0   0   0-0     30   4   1  .971
 7 Jeff Henfling....  .143   6-4     14   1   2   0   0   0   0    2  .143   1   0   3   0  .200   0   0   1-1      0   0   0  .000
 5 Matt Rader.......  .111  16-1      9   8   1   0   0   0   0    1  .111   0   1   4   0  .200   0   2   3-4      1   0   0 1.000
16 Chris Weingand...  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
18 Aaron Lee........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
 1 Mike Krummrey....  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
14 Jacob Schaeffer..  .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .287  40-40  1183 199 340  61   9  10 182  449  .380 118  47 212  19  .370  18  33  55-83   904 360  68  .949
Opponents...........  .268  40-40  1188 204 318  51   4  18 178  431  .363 125  53 236  12  .359  16  23  33-47   918 403  60  .957

LOB - Team (282), Opp (297). DPs turned - Team (21), Opp (29).

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

27 Mark Sankovich...  2.53   8-3    13  11   9   2/0    0  74.2  58  29  21  28  53   8   1   3  271  .214    3   5   1    2   4
 3 Drew Wieland.....  3.35   5-5    14  11   1   0/0    0  75.1  80  41  28  28  81  14   1   5  301  .266   12  15   1    3   5
25 Brian Hill.......  4.76   3-5    12   9   2   1/0    0  58.2  69  51  31  22  42   7   0   3  237  .291    9  15   1    2   9
--------------
39 Andy Zaebst......  4.87   0-1    12   1   0   0/0    0  20.1  18  12  11  12  17   4   0   1   80  .225    1   1   0    2   1
23 Nick Simoff......  5.52   1-1    16   0   0   0/0    3  14.2  16  10   9   4   7   3   0   1   59  .271    3   5   0    0   0
 8 Brett Katana.....  6.63   1-1     6   3   0   0/0    0  19.0  25  18  14  10   9   5   2   1   80  .313    4   3   0    4   0
34 Drew Robinson....  7.39   0-5     6   5   0   0/0    0  31.2  38  31  26  11  23   7   0   3  126  .302    1   8   0    3   3
13 Kevin Sigg.......  9.00   0-0     6   0   0   0/0    0   6.0   9   6   6   7   4   2   0   1   26  .346    2   1   0    0   1
19 Jay McClain...... 40.50   0-0     1   0   0   0/0    0   0.2   3   3   3   2   0   1   0   0    5  .600    0   0   0    0   0
22 Justin Miller.... 81.00   0-1     1   0   0   0/0    0   0.1   2   3   3   1   0   0   0   0    3  .667    0   0   0    0   0

Totals..............  4.54  18-22   40  40  12   3/0    3 301.1 318 204 152 125 236  51   4  18 1188  .268   35  53   3   16  23
Opponents...........  4.76  22-18   40  40   8   1/0    5 306.0 340 199 162 118 212  61   9  10 1183  .287   17  47   6   18  33

PB - Team (13), Grof 6, M. Henfling 6, Teague 1, Opp (9). Pickoffs - Team (3), Hill 2, M. Henfling 1, Opp (7).

					
					

2008 Ohio Northern Baseball - Final
Overall Statistics for Ohio Northern (as of May 08, 2008)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 30 Mike Henfling....    81   67  14   0  1.000    0    7   6   .538    6   0
 11 Brandon Aselage..    48   46   2   0  1.000    0    0   0    ---    0   0
 23 Nick Simoff......     8    2   6   0  1.000    0    2   0  1.000    0   0
 35 Adam Yunker......     4    4   0   0  1.000    0    0   0    ---    0   0
 13 Kevin Sigg.......     1    0   1   0  1.000    0    0   0    ---    0   0
  5 Matt Rader.......     1    1   0   0  1.000    0    0   0    ---    0   0
 21 Brandon Hubbard..    81   78   2   1   .988    0    0   0    ---    0   0
  9 Adam Grof........   167  149  14   4   .976    0   22   5   .815    6   0
 31 Jeff Pope........   108   99   6   3   .972    5    0   0    ---    0   0
 34 Drew Robinson....   213  189  18   6   .972   15    6   2   .750    0   0
 26 Regan Teague.....    35   30   4   1   .971    1    4   3   .571    1   0
  6 Loren Fleischman.    31   30   0   1   .968    0    0   0    ---    0   0
  8 Brett Katana.....    53   45   6   2   .962    1    3   1   .750    0   0
 27 Mark Sankovich...    20    7  12   1   .950    1    7   4   .636    0   0
 25 Brian Hill.......    28    5  21   2   .929    2    8   4   .667    0   0
 10 Greg Gibbons.....   150   64  75  11   .927   12    0   0    ---    0   0
 33 Erik Stegman.....    79   28  44   7   .911    8    0   0    ---    0   0
  3 Drew Wieland.....    20    2  16   2   .900    0    5   2   .714    0   0
  4 Chris Sobieray...    95   26  57  12   .874    3    0   0    ---    0   0
 17 Mike Hoelzel.....   104   32  58  14   .865    8    0   0    ---    0   0
 39 Andy Zaebst......     5    0   4   1   .800    0    2   1   .667    0   0
 14 Jacob Schaeffer..     0    0   0   0   .000    0    0   0    ---    0   0
  7 Jeff Henfling....     0    0   0   0   .000    0    0   0    ---    0   0
  1 Mike Krummrey....     0    0   0   0   .000    0    0   0    ---    0   0
 18 Aaron Lee........     0    0   0   0   .000    0    0   0    ---    0   0
 16 Chris Weingand...     0    0   0   0   .000    0    0   0    ---    0   0
 19 Jay McClain......     0    0   0   0   .000    0    0   0    ---    0   0
 22 Justin Miller....     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1332  904 360  68   .949   21   33  14   .702   13   0
 Opponents...........  1381  918 403  60   .957   29   55  28   .663    9   0