2006-07 Men's Basketball Results
19-6 Overall, 12-6 OAC
| 11/17 | v De Sales (Pa.)-& | W, 74-57 | |||
| 11/18 | at Elizabethtown (Pa.)-& | W, 76-60 | |||
| 11/25 | v College of the Bahamas-% | W, 113-45 | |||
| 11/26 | v Johnson & Wales (Fla.)-% | W, 74-60 | |||
| 12/02 | H v MARIETTA* | W, 80-50 | |||
| 12/06 | at Heidelberg* | W, 75-70 | |||
| 12/09 | H v BALDWIN-WALLACE* | L, 77-94 | |||
| 12/16 | at Mount Union* | W, 64-51 | |||
| 12/19 | H v WITTENBERG | W, 68-51 | |||
| 12/29 | at #1 Wooster-@ | W, 91-84 | |||
| 12/30 | v #24 Wisconsin-LaCrosse-@ | W, 73-70 | |||
| 01/03 | at Muskingum* | W, 69-57 | |||
| 01/06 | H v CAPITAL* | L, 57-68 | |||
| 01/10 | at Wilmington* | W, 63-62 | |||
| 01/13 | at John Carroll* | L, 61-63 | |||
| 01/17 | H v OTTERBEIN* | W, 79-70 | |||
| 01/20 | at Marietta* | L, 68-72 | |||
| 01/24 | H v HEIDELBERG* | W, 83-80 | |||
| 01/27 | at Baldwin-Wallace* | W, 83-74 | |||
| 01/31 | at Otterbein* | W, 66-63 (ot) | |||
| 02/03 | H v JOHN CARROLL* | L, 67-79 | |||
| 02/07 | H v WILMINGTON* | W, 75-53 | |||
| 02/10 | at Capital* | L, 70-74 | |||
| 02/15 | H v MUSKINGUM* | W, 63-57 | |||
| 02/17 | H v MOUNT UNION* | W, 74-59 | |||
| 02/21 | H v OTTERBEIN-# | L, 51-52 |
