2005-06 Men's Basketball Results
21-6 Overall, 14-4 OAC
| 11/18 | v DePauw (Ind.) -& | W, 74-66 | |||
| 11/19 | v Michigan-Dearborn -& | W, 85-68 | |||
| 11/25 | v The Masters (Calif.) -% | W, 82-69 | |||
| 11/26 | v Husson (Maine) -% | W, 90-70 | |||
| 12/03 | H v MOUNT UNION* | W, 89-63 | |||
| 12/07 | H v DEFIANCE | W, 82-55 | |||
| 12/10 | at Marietta* | W, 122-99 | |||
| 12/14 | H v BALDWIN-WALLACE* | L, 65-67 | |||
| 12/17 | at John Carroll* | W, 87-75 OT | |||
| 12/20 | at Wittenberg | L, 54-65 | |||
| 01/04 | H v WILMINGTON* | L, 59-65 | |||
| 01/07 | H v CAPITAL* | W, 67-63 | |||
| 01/11 | at Otterbein* | W, 81-70 | |||
| 01/14 | H v HEIDELBERG* | W, 101-68 | |||
| 01/18 | at Muskingum* | L, 58-64 | |||
| 01/21 | at Capital* | W, 74-60 | |||
| 01/25 | H v OTTERBEIN* | W, 87-64 | |||
| 01/28 | at Heidelberg* | W, 92-77 | |||
| 02/01 | H v MUSKINGUM* | W, 70-66 | |||
| 02/04 | at Mount Union* | W, 76-72 | |||
| 02/08 | at Wilmington* | L, 75-78 | |||
| 02/11 | H v MARIETTA* | W, 82-58 | |||
| 02/15 | at Baldwin-Wallace* | W, 72-68 | |||
| 02/18 | H v JOHN CARROLL* | W, 73-58 | |||
| 02/22 | H v JOHN CARROLL -# | W, 72-59 | |||
| 02/24 | v Muskingum at BW -# | W, 80-64 | |||
| 02/25 | at Baldwin-Wallace -# | L, 84-91 OT |
