2004-05 Men's Basketball Results
14-12 Overall, 11-7 OAC (t4th)
| 11/19 | v Campbellsville (Ky.)-& | W, 73-67 | |||
| 11/20 | at Wooster-& | L, 69-74 | |||
| 11/27 | v Brescia (Ky.)-% | L, 63-80 | |||
| 11/28 | v Cincinnati-Clermont-% | W, 93-78 | |||
| 12/04 | at Mount Union* | W, 66-60 | |||
| 12/08 | at Defiance | W, 70-61 | |||
| 12/11 | H v MARIETTA* | W, 129-97 | |||
| 12/15 | at Baldwin-Wallace* | L, 54-74 | |||
| 12/18 | H v JOHN CARROLL* | L, 64-71 | |||
| 12/21 | H v WITTENBERG | L, 62-67 | |||
| 12/29 | at Coastal Carolina | L, 45-63 | |||
| 01/12 | H v OTTERBEIN* | L, 65-69 | |||
| 01/15 | at Heidelberg* | W, 93-71 | |||
| 01/17 | at Capital* | L, 56-65 | |||
| 01/19 | H v MUSKINGUM* | W, 75-65 | |||
| 01/22 | H v CAPITAL* | W, 73-54 | |||
| 01/24 | at Wilmington* | W, 85-79 | |||
| 01/26 | at Otterbein* | L, 82-83 | |||
| 01/29 | H v HEIDELBERG* | W, 105-66 | |||
| 02/02 | at Muskingum* | W, 67-57 | |||
| 02/05 | H v MOUNT UNION* | W, 84-79 (ot) | |||
| 02/09 | H v WILMINGTON* | L, 54-60 | |||
| 02/09 | H v WILMINGTON* | L, 54-60 | |||
| 02/12 | at Marietta* | W, 107-98 | |||
| 02/16 | H v BALDWIN-WALLACE* | W, 78-73 | |||
| 02/19 | at John Carroll* | L, 71-74 | |||
| 02/23 | H v MUSKINGUM-# | L, 63-81 |
