2003-04 Men's Basketball Results
19-8 Overall, 12-6 OAC (t4th)
| 11/21 | v Ohio Wesleyan-& | W, 73-65 | |||
| 11/22 | v Calvin (Mich.)-& | W, 73-65 | |||
| 11/25 | at Muskingum* | L, 37-47 | |||
| 12/06 | H v CAPITAL* | W, 79-70 | |||
| 12/10 | H v WILMINGTON* | W, 98-64 | |||
| 12/13 | at Marietta* | L, 63-74 | |||
| 12/17 | H v DEFIANCE | W, 81-59 | |||
| 12/22 | at Wittenberg | L, 67-85 | |||
| 12/27 | v Illinois College (Ill.)-% | W, 85-49 | |||
| 12/29 | v Linfield (Ore.)-% | W, 79-53 | |||
| 12/30 | v Wartburg (Iowa)-% | W, 71-61 | |||
| 01/07 | H v BALDWIN-WALLACE* | W, 89-80 | |||
| 01/10 | at John Carroll* | L, 70-73 | |||
| 01/14 | at Heidelberg* | W, 76-63 | |||
| 01/17 | H v MOUNT UNION* | W, 69-66 | |||
| 01/21 | at Otterbein* | L, 67-73 | |||
| 01/24 | H v MARIETTA* | W, 78-55 | |||
| 01/28 | at Wilmngton* | W, 62-58 | |||
| 01/31 | at Mount Union* | W, 76-58 | |||
| 02/04 | H v OTTERBEIN* | W, 83-60 | |||
| 02/07 | H v MUSKINGUM* | W, 76-61 | |||
| 02/11 | at Baldwin-Wallace* | L, 69-78 | |||
| 02/14 | H v JOHN CARROLL* | W, 74-72 | |||
| 02/18 | H v HEIDELBERG* | W, 86-62 | |||
| 02/21 | at Capital* | L, 73-79 | |||
| 02/25 | H v CAPITAL-# | W, 77-68 | |||
| 02/27 | at John Carroll-# | L, 62-79 |
