2009 JV Football Roster
Updated 8/28/09
| 1 | Demarrius Payne | DB | 5-3 | 180 | Fr. | White House, Tenn. |
| 2 | Aaron Keyer | WR | 5-9 | 165 | Fr. | Waterville/Anthony Wayne |
| 3 | John Atkinson | QB | 5-10 | 160 | Fr. | Olmsted Falls |
| 4 | Cory Spelman | DB | 5-9 | 170 | Fr. | Canal Winchester |
| 7 | Jordan DeWitt | QB | 5-10 | 200 | Fr. | Sunbury/Big Walnut |
| 9 | Kyle Baker | WR | 6-1 | 190 | Fr. | Ada |
| 11 | Joey Powell | LB | 6-0 | 200 | Fr. | Findlay |
| 12 | Chris Mittinger | WR | 5-11 | 190 | Fr. | Richmond Heights |
| 13 | Dwayne Peterson | WR | 5-11 | 180 | Fr. | Demossville, Ky./Pendleton County |
| 15 | Chance Moore | WR | 5-10 | 160 | Fr. | New Albany |
| 16 | Nick Newman | K | 6-0 | 175 | Fr. | London |
| 17 | Andrew Stroup | QB | 6-1 | 205 | Fr. | Fairmount, Ind./Madison-Grant |
| 19 | Cameron Cooley | RB | 6-1 | 190 | Fr. | Amelia |
| 21 | Steve McFadden | LB | 5-10 | 180 | Fr. | Sabina/East Clinton |
| 22 | Kyle Danelak | LB | 5-9 | 180 | Fr. | Kettering/Fairmont |
| 23 | Carter Paul | RB | 6-0 | 200 | So. | Roseville/Philo |
| 24 | Kevin Ragless | DB | 5-7 | 165 | Fr. | Van Buren |
| 27 | Rob Little | RB | 6-1 | 200 | So. | Springboro |
| 30 | Colton Zody | LB | 5-11 | 205 | Fr. | Wooster/Triway |
| 36 | Cody Wenrich | LB | 5-10 | 225 | Fr. | Amherst/Steele |
| 38 | Tom Black | LB | 6-0 | 240 | Fr. | Grove City/Central Crossing |
| 39 | Andrew Neiheisel | LB | 5-10 | 195 | Fr. | Cincinnati/LaSalle |
| 40 | Bobby Kaminski | LB | 5-8 | 200 | Fr. | Strongsville |
| 44 | Brooks Bukowy | LB | 5-11 | 195 | Fr. | North Canton/Hoover |
| 45 | Ben Nauman | LB | 6-0 | 205 | Fr. | Richwood/North Union |
| 49 | Levi Brown | LB | 5-9 | 210 | Fr. | Forest/Riverdale |
| 50 | Jared Brown | OL | 6-2 | 235 | Fr. | Lima/Shawnee |
| 53 | Dane Szente | LB | 5-9 | 210 | Fr. | Sheffield Lake/Elyria Catholic |
| 55 | Karl Thompson | DL | 6-1 | 240 | Fr. | Manilus, N.Y./Fayetteville-Manilus |
| 57 | Brad Fosnight | DL | 6-0 | 265 | Fr. | Clyde |
| 58 | Kyle Smith | OL | 6-1 | 240 | Fr. | Kirtland |
| 60 | Josh Musch | OL | 6-5 | 265 | Fr. | Beachwood |
| 62 | Brandon Rhodes | OL | 6-1 | 240 | Fr. | Westerville/Worthington |
| 63 | Andrew Bauer | OL | 6-1 | 260 | Fr. | Mishawaka, Ind. |
| 65 | Nick Jones | OL | 6-2 | 260 | Fr. | Beavercreek |
| 67 | Ben Brackman | OL | 6-3 | 290 | Fr. | Vandalia/Butler |
| 71 | Steve VanName | OL | 6-2 | 315 | Fr. | Union, Ky./Ryle |
| 72 | Tyler Joseph | DL | 6-1 | 280 | Fr. | Findlay |
| 73 | Josh Cox | OL | 6-2 | 265 | Fr. | Napoleon |
| 75 | Wes Green | OL | 5-10 | 250 | Fr. | Urbana |
| 77 | Cullen Zelachowski | OL | 6-5 | 325 | Fr. | West Chester/Lakota East |
| 78 | Jeff Scott | OL | 6-0 | 255 | Fr. | Marion/Harding |
| 81 | Jared Swager | WR | 5-9 | 175 | Fr. | Fremont, Ind. |
| 83 | Jon Portz | DL | 6-2 | 200 | Fr. | Strongsville |
| 85 | Chaz Adkins | DL | 6-5 | 270 | Fr. | Saint Marys/Memorial |
| 89 | Jacob Sparke | DL | 6-4 | 200 | Fr. | Batavia/Glen Este |
| 90 | Dale Krbec | DL | 6-0 | 240 | Fr. | Casselberry, Fla./Lake Howell |
| 91 | Kalven Baer | DL | 6-0 | 225 | Fr. | Sunbury/Big Walnut |
| 92 | Chase Jones | DL | 6-0 | 245 | Fr. | Cuyahoga Falls/Walsh Jesuit |
| 93 | Joe Shampton | DL | 6-4 | 205 | Fr. | Kettering/Fairmont |
| 95 | Joe Janke | DL | 5-10 | 195 | Fr, | Toledo/St. Francis deSales |
| 98 | Cary Maclaughlin | DL | 5-10 | 205 | Fr. | Logan |
| 99 | Josh Sitgraves | DL | 6-0 | 190 | Fr. | Richmonds Heights |
