2009 Football Roster
Updated 10/8/09
| 1 | Kyle Gilbert* | DB | 5-10 | 185 | Jr. | Tiffin/Columbian |
| 3 | Seadrick Marshall | RB | 5-8 | 160 | So. | Fort Lauderdale, Fla./Dillard |
| 4 | Brent Donley* | RB | 5-9 | 220 | Jr. | Southfield, Mich./West Bloomfield |
| 5 | Zack Click** | DB | 5-9 | 190 | Jr. | Westfield/Cloverleaf |
| 6 | Pat Fening | RB | 5-10 | 200 | So. | Canfield |
| 7 | Kyle Simmons** | QB | 6-1 | 185 | Jr. | Orrville |
| 9 | Ryan Fleming** | WR | 6-0 | 170 | Jr. | Longwood, Fla./Lyman |
| 10 | Davyn Hunter | RB | 5-8 | 165 | So. | West Palm Beach, Fla./Royal Palm Beach |
| 11 | Chad Coward* | DB | 5-9 | 175 | So. | Crestline/Shelby |
| 12 | Vince Calloway* | DB | 5-9 | 165 | So. | Boynton Beach, Fla./Santaluces |
| 13 | Max Rothacker* | QB | 6-2 | 220 | Sr. | North Ridgeville |
| 14 | Markevious Rumph | RB | 5-10 | 175 | So. | Miramar, Fla./Everglades |
| 15 | Demarquis Payne | RB | 5-3 | 170 | Fr. | White House, Tenn. |
| 16 | Adam Tabit | QB | 6-1 | 200 | So. | Mount Morris, Mich./Johnson |
| 17 | Evan Elliott* | RB | 6-0 | 220 | Jr. | Green |
| 18 | Jesse Richards** | DB | 6-2 | 200 | Jr. | Rittman |
| 19 | Justin Linzy* | WR | 5-8 | 165 | Sr. | Toledo/Woodward |
| 20 | Anthony Brown | WR | 6-0 | 180 | So. | Tiffin/Columbian |
| 21 | Stefan Buchanan** | DB | 5-9 | 180 | Sr. | Cuyahoga Falls/Archbishop Hoban |
| 23 | Marvin Mitchell | DB | 6-1 | 190 | Jr. | Detroit, Mich./Central |
| 24 | Justin Henck* | DB | 6-0 | 170 | Jr. | Tontogany/Otsego |
| 25 | Michael Busch** | WR | 6-0 | 195 | Jr. | Findlay/Liberty-Benton |
| 26 | Bernard Curry | DB | 5-9 | 195 | Sr. | Columbus/Bishop Hartley |
| 27 | Rob Little | RB | 6-1 | 200 | So. | Springboro |
| 28 | Josh Rouch | RB | 5-9 | 185 | So. | Ada |
| 30 | Durane Harris | DB | 5-9 | 170 | So. | Fort Wayne, Ind./Carroll |
| 31 | Rodney Rumph | DB | 5-8 | 165 | Fr. | Belle Glades, Fla./Everglades |
| 32 | J.J. Mihoci* | DB | 5-9 | 180 | Jr. | Jefferson |
| 33 | Eric Wenzler** | DB | 5-11 | 195 | Jr. | Springboro |
| 36 | Ryan Bush | DB | 5-9 | 180 | So. | Wellington, Fla./Palm Beach Central |
| 38 | David Turner | RB | 5-9 | 210 | Sr. | Strongsville/Brooklyn |
| 40 | Carter Paul | FB | 6-0 | 200 | Fr. | Roseville/Philo |
| 41 | C.J. Iliff | LB | 5-11 | 220 | So. | Findlay/Van Buren |
| 42 | Kevin Grassman | TE | 6-2 | 235 | Sr. | Gahanna/Lincoln |
| 43 | Martin Kluk | LB | 6-0 | 205 | So. | Richmond Heights |
| 44 | Josh Bowman** | LB | 5-11 | 215 | Jr. | Orrville |
| 45 | Adam Jones*** | LB | 6-0 | 220 | Sr. | Rittman |
| 46 | Marcus Bodamer* | LB | 5-10 | 230 | Jr. | Pleasantville, Pa./Titusville |
| 47 | Andrew Baumer | RB | 6-0 | 215 | So. | Minster |
| 48 | Eric Mitchell | LB | 6-2 | 200 | Fr. | Bellefontaine |
| 49 | Zach Rouch | LB | 5-10 | 210 | Sr. | Ada |
| 50 | Trygve Henrikson* | DL | 6-2 | 205 | So. | Greensburg, Ind. |
| 52 | Samuel Petion | DL | 5-5 | 215 | So. | Naples, Fla./Golden Gate |
| 53 | Marc Akam | LB | 6-1 | 215 | So. | Millersburg/West Holmes |
| 54 | Avery Hines | DL | 6-2 | 245 | Jr. | Reston, Va./South Lakes |
| 55 | Joe Gutter | OL | 5-9 | 210 | So. | Mayfield Heights/Mayfield |
| 57 | Patrick Smith*** | OL | 6-0 | 250 | Sr. | Loveland |
| 58 | Mike Prokopovich | DL | 6-4 | 225 | So. | Broadview Heights/Brecksville-Broadview Heights |
| 59 | Gabe Washington*** | LB | 6-1 | 225 | Sr. | Lorain/Admiral King |
| 60 | Colin Bishop | OL | 6-4 | 240 | So. | Trotwood/Chaminade-Julienne |
| 61 | Cory Martin | DL | 6-0 | 240 | Fr. | Akron/Ellet |
| 62 | Eric Lapohn | OL | 6-3 | 275 | Jr. | Fairview Park/Fairview |
| 63 | Kyle Smith | OL | 6-1 | 240 | Fr. | Kirtland |
| 64 | Andrew Benchic** | OL | 6-4 | 280 | Sr. | Englewood/Miamisburg |
| 65 | Eric Rich | OL | 6-1 | 270 | Sr. | Troy |
| 66 | Jeremy Wyant | DL | 6-0 | 235 | Sr. | Columbus Grove |
| 68 | Justin Southwick* | OL | 6-6 | 280 | Jr. | Bowling Green/Otsego |
| 69 | Steve Francis** | OL | 6-3 | 315 | Sr. | Mogadore/Waterloo |
| 70 | Corey Bettenbrock | OL | 6-1 | 270 | So. | Pemberville/Eastwood |
| 71 | Bob Martinez | OL | 6-1 | 290 | So. | Miami, Fla./Coral Park |
| 72 | Dave Mason | DL | 6-1 | 210 | So. | Eash Greenwich, R.I. |
| 73 | Alex Subler* | OL | 6-3 | 255 | So. | Maria Stein/Marion Local |
| 74 | Rick Ingold** | OL | 6-4 | 275 | Sr. | Newark |
| 75 | Pat Dochenetz* | OL | 6-3 | 285 | Jr. | Grand Blanc, Mich. |
| 76 | Eric Young | DT | 6-0 | 250 | Sr. | New Paris, Pa./Chestnut Ridge |
| 77 | Dave Beale | OL | 6-5 | 275 | So. | Haines City, Fla. |
| 78 | Zach Ulman | OL | 6-4 | 290 | Fr. | Berea |
| 80 | Frank Thien | WR | 6-1 | 190 | Fr. | Fort Recovery |
| 81 | Cody Dalga | WR | 6-2 | 195 | So. | Delaware/Hayes |
| 82 | Jordan Chopp | WR | 5-11 | 185 | So. | Chapel Hill, N.C./East |
| 83 | Brook Crawford** | WR | 6-2 | 200 | Sr. | Findlay/Liberty-Benton |
| 84 | Andy Park | TE | 6-2 | 215 | So. | Bryan |
| 85 | Jay Priest | WR | 5-11 | 185 | So. | Payne/Wayne Trace |
| 87 | Drew Gault | WR | 6-0 | 185 | So. | Blacklick/Hartley |
| 88 | Patrick Arcaro | WR | 6-0 | 180 | So. | Eastlake/Willoughby South |
| 89 | Jared Oehler | TE | 6-1 | 215 | So. | Trenton/Edgewood |
| 90 | Cody Kelly | DL | 6-2 | 260 | Fr. | Shreve/Triway |
| 92 | Mike Barajaz | DL | 6-2 | 270 | Fr. | Arlington |
| 93 | David Rush | DL | 6-3 | 260 | Jr. | Ada |
| 95 | Jeff Butler | DL | 6-2 | 225 | So. | Columbus/Saint Charles |
| 96 | Josh Horn*** | DE | 6-2 | 230 | Sr. | Franklin |
| 98 | Jake Heaphy*** | K | 5-8 | 165 | Sr. | Dublin/Jerome |
| 99 | Jake Myers*** | LB | 6-2 | 235 | Sr. | Clayton/Northmont |
