2009 Football Roster
Updated 6/30/09
| 1 | Kyle Gilbert* | DB | 5-10 | 185 | Jr. | Tiffin/Columbian |
| 2 | Kenton Sneed* | RB | 5-8 | 185 | Jr. | Fairfield |
| 3 | Seadrick Marshall | RB | 5-8 | 150 | So. | Fort Lauderdale, Fla./Dillard |
| 4 | Brent Donley* | RB | 5-9 | 205 | Jr. | Southfield, Mich./West Bloomfield |
| 5 | Zack Click** | DB | 5-9 | 190 | Jr. | Westfield/Cloverleaf |
| 6 | Pat Fening | RB | 5-10 | 200 | So. | Canfield |
| 7 | Kyle Simmons** | QB | 6-1 | 185 | Jr. | Orrville |
| 8 | Ryan Reid | DB | 5-11 | 175 | So. | Fort Wayne, Ind./Carroll |
| 9 | Ryan Fleming** | WR | 6-0 | 170 | Jr. | Longwood, Fla./Lyman |
| 11 | Chad Coward* | DB | 5-9 | 175 | So. | Crestline/Shelby |
| 12 | Vince Calloway* | DB | 5-9 | 165 | So. | Boynton Beach, Fla./Santaluces |
| 13 | Max Rothacker* | QB | 6-2 | 220 | Sr. | North Ridgeville |
| 14 | Markevious Rumph | RB | 5-10 | 175 | So. | Miramar, Fla./Everglades |
| 15 | Aaron Hall | TE | 6-2 | 220 | Jr. | Detroit, Mich./Renaissance |
| 16 | Adam Tabit | QB | 6-1 | 200 | So. | Mount Morris, Mich./Johnson |
| 17 | Evan Elliott* | RB | 6-0 | 210 | Jr. | Green |
| 18 | Jesse Richards** | DB | 6-2 | 200 | Jr. | Rittman |
| 19 | Justin Linzy* | WR | 5-8 | 165 | Sr. | Toledo/Woodward |
| 20 | Anthony Brown | WR | 6-0 | 170 | So. | Tiffin/Columbian |
| 21 | Stefan Buchanan** | DB | 5-9 | 180 | Sr. | Cuyahoga Falls/Archbishop Hoban |
| 23 | Marvin Mitchell | DB | 6-1 | 190 | Jr. | Detroit, Mich./Central Catholic |
| 24 | Justin Henck* | DB | 6-0 | 170 | Jr. | Tontogany/Otsego |
| 25 | Michael Busch** | WR | 6-0 | 195 | Jr. | Findlay/Liberty-Benton |
| 26 | Bernard Curry | DB | 5-9 | 195 | Sr. | Columbus/Bishop Hartley |
| 27 | Cody Cruzen | DB | 5-11 | 180 | Jr. | Grand Blanc, Mich. |
| 28 | Josh Rouch | RB | 5-9 | 185 | So. | Ada |
| 30 | Durane Harris | DB | 5-9 | 170 | So. | Fort Wayne, Ind./Carroll |
| 32 | J.J. Mihoci* | DB | 5-9 | 180 | Jr. | Jefferson |
| 33 | Eric Wenzler** | DB | 5-11 | 195 | Jr. | Springboro |
| 34 | Francisco Merino | DB | 5-11 | 190 | So. | Bradenton, Fla./Southeast |
| 35 | Chad Turner | RB | 5-10 | 205 | Jr. | Hamilton/Edgewood |
| 36 | Ryan Bush | DB | 5-9 | 180 | So. | Wellington, Fla./Palm Beach Central |
| 38 | David Turner | RB | 5-9 | 235 | Sr. | Strongsville/Brooklyn |
| 39 | Drew Knigga* | DB | 6-0 | 190 | So. | Lawrenceburg, Ind./East Central |
| 40 | Seth Cooper | RB | 6-1 | 210 | So. | Marion/Wynford |
| 41 | C.J. Iliff | LB | 5-11 | 205 | So. | Findlay/Van Buren |
| 42 | Kevin Grassman | TE | 6-2 | 235 | Jr. | Gahanna/Lincoln |
| 43 | Martin Kluk | LB | 6-0 | 205 | So. | Richmond Heights |
| 44 | Josh Bowman** | LB | 5-11 | 190 | Jr. | Orrville |
| 45 | Adam Jones*** | LB | 6-0 | 220 | Sr. | Rittman |
| 46 | Marcus Bodamer* | LB | 5-10 | 230 | Jr. | Pleasantville, Pa./Titusville |
| 47 | Andrew Baumer | RB | 6-0 | 215 | So. | Minster |
| 48 | Colin Hoelzel | LB | 6-0 | 195 | So. | Canfield |
| 49 | Zach Rouch | LB | 5-10 | 225 | Sr. | Ada |
| 51 | Ben Myers | LB | 5-11 | 200 | So. | Clayton/Northmont |
| 52 | Samuel Petion | DL | 5-5 | 215 | So. | Naples, Fla./Golden Gate |
| 52 | Trygve Henrikson* | DL | 6-2 | 205 | So. | Greensburg, Ind. |
| 54 | Avery Hines | DL | 6-2 | 275 | Jr. | Reston, Va./South Lakes |
| 55 | Greg Hammond | LB | 6-0 | 215 | So. | Toledo/Central Catholic |
| 57 | Patrick Smith*** | OL | 6-0 | 250 | Sr. | Loveland |
| 58 | Mike Prokopovich | DL | 6-4 | 225 | So. | Broadview Heights/Brecksville-Broadview Heights |
| 59 | Gabe Washington*** | LB | 6-1 | 240 | Sr. | Lorain/Admiral King |
| 60 | Colin Bishop | OL | 6-4 | 240 | So. | Trotwood/Chaminade-Julienne |
| 62 | Eric Lapohn | OL | 6-3 | 275 | Jr. | Fairview Park/Fairview |
| 64 | Andrew Benchic** | OL | 6-4 | 280 | Sr. | Englewood/Miamisburg |
| 65 | Eric Rich | OL | 6-1 | 285 | Sr. | Troy |
| 66 | Jeremy Wyant | DL | 6-0 | 220 | Sr. | Columbus Grove |
| 67 | Chris Beyer | OL | 6-4 | 280 | So. | Bethel/Bethel-Tate |
| 68 | Justin Southwick* | OL | 6-6 | 300 | Jr. | Bowling Green/Otsego |
| 69 | Steve Francis** | OL | 6-3 | 315 | Sr. | Ravenna/Waterloo |
| 70 | Corey Bettenbrock | OL | 6-1 | 255 | So. | Pemberville/Eastwood |
| 71 | Bob Martinez | OL | 6-1 | 290 | So. | Miami, Fla./Coral Park |
| 72 | Dave Mason | DL | 6-1 | 210 | So. | Eash Greenwich, R.I. |
| 73 | Alex Subler* | OL | 6-3 | 255 | So. | Maria Stein/Marion Local |
| 74 | Rick Ingold** | OL | 6-4 | 275 | Sr. | Newark |
| 75 | Pat Dochenetz* | OL | 6-3 | 285 | Jr. | Grand Blanc, Mich. |
| 76 | Eric Young | DT | 6-0 | 240 | Sr. | New Paris, Pa./Chestnut Ridge |
| 77 | Dave Beale | OL | 6-5 | 255 | So. | Haines City, Fla. |
| 81 | Cody Dalga | WR | 6-2 | 195 | So. | Delaware/Hayes |
| 82 | Jordan Chopp | WR | 5-11 | 185 | So. | Petosky, Mich. |
| 83 | Brook Crawford** | WR | 6-2 | 200 | Sr. | Findlay/Liberty-Benton |
| 84 | Andy Park | TE | 6-2 | 190 | So. | Bryan |
| 86 | Michael Fisher* | WR | 6-5 | 190 | Jr. | Munster, Ind. |
| 87 | Andrew Gault | WR | 6-0 | 170 | So. | Blacklick/Hartley |
| 88 | Patrick Arcaro | WR | 6-0 | 175 | So. | Eastlake/Willoughby South |
| 89 | Jared Oehler | TE | 6-1 | 215 | So. | Trenton/Edgewood |
| 90 | Adam Burger** | DT | 6-0 | 220 | Sr. | Sugarcreek/Garaway |
| 91 | Garret Chamberlain | DL | 6-2 | 230 | Jr. | Bowling Green |
| 92 | Caleb Clark** | DL | 6-2 | 245 | Jr. | McClure/Otsego |
| 93 | David Rush | DL | 6-3 | 250 | Jr. | Ada |
| 95 | Jeff Butler | DL | 6-2 | 245 | So. | Columbus/Saint Charles |
| 96 | Josh Horn*** | DE | 6-2 | 230 | Sr. | Franklin |
| 97 | Ben Hobbs | DL | 6-2 | 210 | Fr. | Gibsonburg |
| 98 | Jake Heaphy*** | K | 5-8 | 160 | Sr. | Dublin/Jerome |
| 99 | Jake Myers*** | LB | 6-2 | 230 | Sr. | Clayton/Northmont |

