2008 Football Results
5-5 Overall, 5-4 Ohio Athletic Conference
| 09/13 | at #8 North Central (Ill.) | Recap | Box Score | L, 3-20 | |
| 09/20 | at #1 Mount Union* | Recap | Box Score | L, 7-44 | |
| 09/27 | H v OTTERBEIN* | Recap | Box Score | L, 7-37 | |
| 10/04 | H v MUSKINGUM* | Recap | Box Score | L, 21-35 | |
| 10/11 | at Heidelberg* | Recap | Box Score | W, 41-0 | |
| 10/18 | H v MARIETTA* (HC) | Recap | Box Score | W, 28-0 | |
| 10/25 | at John Carroll* | Recap | Box Score | W, 21-14 | |
| 11/01 | at Baldwin-Wallace* | Recap | Box Score | L, 7-10 | |
| 11/08 | H v CAPITAL* | Recap | Box Score | W, 36-21 | |
| 11/15 | H v WILMINGTON* | Recap | Box Score | W, 24-6 |
