2007 Football Results
7-3 Overall, 6-3 Ohio Athletic Conference
| 09/08 | H v MILLIKIN (Ill.) | Box Score | W, 42-0 |
| 09/15 | at Muskingum* | Box Score | W, 27-9 |
| 09/22 | H v JOHN CARROLL* | Box Score | W, 23-13 |
| 09/29 | at Otterbein* | Box Score | W, 27-14 |
| 10/06 | H v MOUNT UNION* (HC) | Box Score | L, 0-44 |
| 10/13 | at Capital* | Box Score | L, 6-24 |
| 10/20 | at Marietta* | Box Score | W, 14-7 |
| 10/27 | H v BALDWIN-WALLACE* | Box Score | L, 18-21 |
| 11/03 | H v HEIDELBERG* | Box Score | W, 35-10 |
| 11/10 | at Wilmington* | Box Score | W, 39-31 |
