2005 Football Results
8-2 Overall, 7-2 Ohio Athletic Conference
| 09/03 | at Westminster (Pa.) | W, 48-3 | |
| 09/17 | H v BALDWIN-WALLACE* | W, 30-17 | |
| 09/24 | at Muskingum* | W, 34-10 | |
| 10/01 | at John Carroll* | L, 25-50 | |
| 10/08 | H v HEIDELBERG* | W, 68-6 | |
| 10/15 | H v OTTERBEIN* | W, 44-26 | |
| 10/22 | at Mount Union* | W, 21-14 | |
| 10/29 | H v CAPITAL* | L, 14-16 | |
| 11/05 | H v WILMINGTON* | W, 63-0 | |
| 11/12 | at Marietta* | W, 58-7 |
