2004 Football Results
8-2 Overall, 7-2 Ohio Athletic Conference
| 09/04 | H v WESMINISTER (Pa.) | W, 31-0 | |
| 09/18 | at Baldwin-Wallace* | L, 3-31 | |
| 09/25 | H v MUSKINGUM* | W, 31-11 | |
| 10/02 | H v JOHN CARROLL* | W, 38-14 | |
| 10/09 | at Heidelberg* | W, 59-0 | |
| 10/16 | at Otterbein* | W, 34-17 | |
| 10/23 | H v MOUNT UNION* (HC) | L, 27-41 | |
| 10/30 | at Capital* | W, 38-35 | |
| 11/06 | at Wilmngton* | W, 23-6 | |
| 11/13 | H v MARIETTA* | W, 28-21 |
