2009 Football Schedule/Results
7-2 Overall, 6-2 Ohio Athletic Conference
| 09/05 | H v #4 NORTH CENTRAL (Ill.) | Recap | Box Score | Box Score (.pdf) | W, 28-19 |
| 09/19 | H v #1 MOUNT UNION* | Recap | Box Score | Box Score (.pdf) | L, 10-30 |
| 09/26 | at #18 Otterbein* | Recap | Box Score | Box Score (.pdf) | L, 36-38 |
| 10/03 | at Muskingum* | Recap | Box Score | Box Score (.pdf) | W, 37-34 |
| 10/10 | H v HEIDELBERG* (HC) | Recap | Box Score | Box Score (.pdf) | W, 38-7 |
| 10/17 | at Marietta* | Recap | Box Score | Box Score (.pdf) | W, 41-10 |
| 10/24 | H v JOHN CARROLL* | Recap | Box Score | Box Score (.pdf) | W, 35-14 |
| 10/31 | H v BALDWIN-WALLACE* | Recap | Box Score | Game Notes (.pdf) | W, 49-6 |
| 11/07 | at #13 Capital* | Recap | Box Score | Game Notes (.pdf) | W, 31-21 |
| 11/14 | at Wilmington* | Listen Live on WONB | 1:30 pm |
