2007 Baseball Results
15-23 Overall, 6-12 OAC
| 02/24 | at Port Charlotte, Fla | ||||
| 02/26 | v Alma (Mich.)-& | L, 5-8 | |||
| 02/28 | v St. John's (Minn.)-& | W, 4-2 / W, 3-1 | |||
| 03/01 | v Johnson & Wales (R.I.)-& | L, 9-12 | |||
| 03/02 | v Rose-Hulman (Ind.)-& | W, 5-1 | |||
| 03/03 | v Clark (Mass.)-& | W, 10-9 / L, 4-11 | |||
| 03/10 | at Centre (Ky.) | L, 0-9 | |||
| 03/11 | at Centre (Ky.) | W, 8-2 / L, 2-7 | |||
| 03/17 | at DePauw (Ind.) | L, 2-4 / L, 3-4 | |||
| 03/18 | at Franklin (Ind.) | L, 1-5 | |||
| 03/28 | at Dayton | L, 2-5 | |||
| 03/31 | at John Carroll* | L, 9-11 / W, 9-6 | |||
| 04/03 | at Defiance | W, 9-3 | |||
| 04/09 | H v MOUNT UNION* | L, 0-1 / W, 4-3 | |||
| 04/13 | at Heidelberg* | L, 8-9 / L, 6-10 | |||
| 04/15 | H v MARIETTA* | L, 0-1 / L, 1-4 | |||
| 04/17 | H v WILMINGTON* | L, 5-6 / W, 3-2 | |||
| 04/21 | at Muskingum* | W, 12-4 / L, 1-6 | |||
| 04/22 | H v DEFIANCE | W, 15-7 | |||
| 04/28 | H v BALDWIN-WALLACE* | L, 0-2 / L, 2-3 | |||
| 04/29 | at St. Francis (Ind.) | L, 2-3 / W, 13-4 | |||
| 04/30 | H v OTTERBEIN* | W, 4-3 / W, 6-5 | |||
| 05/01 | H v WOOSTER | L, 2-9 | |||
| 05/04 | H v ADRIAN (Mich.) | W, 3-1 | |||
| 05/05 | at Capital* | L, 1-8 / L, 5-9 |

