2006 Baseball Results
6-34 Overall, 1-17 OAC
| 02/27 | v Rose-Hulman (Ind.) -& | L, 3-17 | |||
| 02/28 | v Dubuque (Iowa) -& | W, 5-4 / W, 6-3 | |||
| 03/02 | v St. John's (Minn.) -& | L, 7-8 / L, 8-9 | |||
| 03/03 | v Loras (Iowa) -& | L, 3-4 / W, 9-6 | |||
| 03/11 | at Centre (Ky.) | L, 4-16 | |||
| 03/23 | H v CONCORDIA (Mich.) | L, 0-12 | |||
| 03/28 | H v WITTENBERG | W, 6-5 (11 inn.) | |||
| 03/29 | at Denison | L, 10-11 | |||
| 04/01 | at Mount Union* | L, 1-3 / L, 11-12 | |||
| 04/04 | at Taylor (Ind.) | L, 0-11 / L, 4-6 | |||
| 04/08 | at Baldwin-Wallace* | L, 0-4 / L, 1-4 | |||
| 04/09 | at Defiance | L, 5-6 / L, 4-5 (9 inn.) | |||
| 04/12 | at Bluffton | L, 17-18 / L, 17-18 | |||
| 04/15 | H v MUSKINGUM* | L, 2-14 / L, 0-9 | |||
| 04/18 | H v CAPITAL* | L, 6-11 / L, 3-5 | |||
| 04/22 | at John Carroll* | L, 5-7 / L, 4-7 | |||
| 04/23 | at Manchester (Ind.) | L, 13-16 | |||
| 04/24 | H v SAINT FRANCIS (Ind.) | L, 1-4 / L, 1-2 | |||
| 04/26 | H v WILMINGTON* | L, 0-1 / W, 3-1 | |||
| 04/29 | H v MARIETTA* | L, 2-7 / L, 3-8 | |||
| 05/02 | at Heidelberg* | L, 5-9 / L, 4-8 | |||
| 05/04 | H v DEFIANCE | W, 10-2 | |||
| 05/06 | at Otterbein* | L, 0-5 / L, 0-4 |

