Women 's Cross Country at All-Ohio Championships - 2009 Results

----------------------------------------------------------------------------
2009 OHIO INTERCOLLEGIATE WOMEN'S TEAM RESULTS - NCAA DIVISION III
----------------------------------------------------------------------------
1.    70  Case Western Reserve                        (19:55.9  99:39.2)
==========================================================
1      4    729 Elaine Simpson            3 SR  5:49 11:53 19:13.3
2      8    726 Justine Jeroski           3 JR  6:00 12:17 19:43.1
3     13    720 Natalia Cabrera           3 SO  6:21 12:35 19:55.9
4     16    724 Colleen Heffernan         3 SR  6:21 12:36 20:06.7
5     29    722 Andrea Fischione          3 SR  6:24 12:58 20:40.2
6   ( 33)   731 Cindy Spahn               3 JR  6:24 12:52 20:47.9
7   ( 53)   730 Abby Small                3 JR  6:24 12:54 21:20.4
2.    94  Oberlin                                     (20:02.1  100:10.3)
==========================================================
1      1    997 Joanna Johnson            3 JR  5:43 11:32 18:27.9
2     10   1010 Cordelia Revells          3 SR  6:08 12:18 19:47.5
3     17   1016 Sara Terashima            3 FR  6:08 12:26 20:08.5
4     27   1018 Kristina Witcher          3 FR  6:18 12:50 20:38.7
5     39    988 Julia Beebe               3 JR  6:27 13:10 21:07.7
6   ( 40)  1012 Clara Shaw                3 SR  6:18 12:53 21:07.9
7   ( 42)   996 Amanda Gracia             3 FR  6:27 13:11 21:10.3
3.   134  Baldwin-Wallace                             (20:31.2  102:36.0)
==========================================================
1     12    679 D'Arcy Hlavin             3 SR  6:00 12:14 19:55.3
2     14    675 Kim Chinn                 3 JR  6:02 12:27 19:58.5
3     28    682 Krysten Kovach            3 JR  6:17 12:52 20:39.6
4     31    686 Sarah Rospert             3 FR  6:16 12:48 20:43.4
5     49    676 Karin Coyne               3 JR  6:21 13:12 21:19.2
6   ( 63)   683 Lauren McGaughey          3 FR  6:36 13:25 21:45.1
7   ( 93)   677 Lynne Fahy                3 FR  6:41 13:44 22:24.2
4.   134  Wittenberg                                  (20:34.9  102:54.4)
==========================================================
1     15   1210 Darcy Dubuc               3 SO  6:09 12:27 20:06.3
2     19   1217 Anna Henry                3 SO  6:18 12:43 20:16.9
3     24   1212 Elizabeth Goodbarn        3 FR  6:22 12:53 20:34.6
4     26   1223 Mary Pfeifer              3 SO  6:21 12:50 20:37.2
5     50   1226 Amy Stamon                3 FR  6:35 13:21 21:19.4
6   ( 91)  1209 Emma Crosby               3 SO  6:37 13:45 22:21.7
7   (118)  1228 Mary Swoyer               3 FR  6:34 13:59 23:47.9
5.   162  Ohio Northern                               (20:43.5  103:37.2)
==========================================================
1      5   1065 Alison Steinbrunner       3 FR  6:00 12:11 19:27.1
2     23   1054 Amy Davis                 3 JR  6:34 13:03 20:30.7
3     36   1063 Rachel Smith              3 SR  6:17 12:54 21:03.2
4     44   1050 Mallory Bloom             3 SO  6:31 13:18 21:13.7
5     54   1057 Steph Hiser               3 SR  6:35 13:18 21:22.5
6   ( 77)  1052 Kelly Casanova            3 SO  6:35 13:26 22:01.3
7   ( 97)  1049 Ashley Baumer             3 SO  6:36 13:22 22:40.1
6.   167  Franciscan  Of Steubenville                 (20:29.2  102:25.6)
==========================================================
1      3    821 Theresa Evans             3 SO  6:01 12:03 19:12.7
2      7    820 Erin Bliss                3 SR  6:00 12:04 19:40.6
3      9    826 Monica Rust               3 JR  6:02 12:18 19:46.1
4     73    825 Lexie Mathis              3 JR  6:37 13:37 21:52.9
5     75    822 Anna Hogan                3 SO  6:44 13:42 21:53.3
6   ( 95)   824 Katherine Manion          3 FR  6:51 14:01 22:29.4
7   (107)   823 Mary Manion               3 JR  6:53 14:23 23:08.2
7.   218  Otterbein                                   (21:07.5  105:37.2)
==========================================================
1     22   1112 Andie Pautsch             3 JR  6:12 12:39 20:21.9
2     43   1104 Nicole Elliott            3 SO  6:29 13:10 21:11.8
3     47   1114 Bekah Reese               3 FR  6:24 13:12 21:17.9
4     51   1113 Niki Reese                3 SR  6:38 13:19 21:20.2
5     55   1109 Sarah Hutchinson          3 SO  6:32 13:23 21:25.4
6   ( 65)  1118 Shaylyn Webster           3 JR  6:33 13:23 21:46.8
7   ( 67)  1117 Danielle Vickers          3 SR  6:42 13:39 21:49.3
8.   225  Denison                                     (20:56.8  104:43.8)
==========================================================
1      2    813 Katie Navarre             3 JR  5:48 11:36 18:33.5
2     38    804 Julie Cantelon            3 FR  6:06 12:53 21:07.2
3     45    812 Ani Mutafova              3 SO  6:26 13:11 21:14.5
4     59    805 Michelle Clark            3 FR  6:35 13:19 21:41.5
5     81    814 Kelsey Pence              3 SR  6:46 13:46 22:07.1
6   ( 88)   815 Victoria Pottieger        3 SO  6:44 13:47 22:16.3
7   ( 90)   818 Julie Rotramel            3 JR  6:41 13:47 22:20.6
9.   235  Wooster                                     (21:14.7  106:13.2)
==========================================================
1     25   1235 Sarah Appleton            3 SO  6:18 12:51 20:35.8
2     34   1245 Colleen O'Neil            3 FY  6:20 12:54 20:56.2
3     46   1247 Erin Plews-Ogan           3 FY  6:31 13:17 21:16.1
4     56   1240 Chelsea Fisher            3 JR  6:29 13:27 21:32.1
5     74   1236 Suzanne Capehart          3 JR  6:30 13:34 21:53.0
6   ( 86)  1249 Meredith Shaul            3 SO  6:32 13:40 22:15.4
7   ( 87)  1246 Kitty O'Riordan           3 SR  6:46 13:56 22:15.4
10.   236  Ohio Wesleyan                               (21:13.6  106:07.8)
==========================================================
1     20   1101 Kat Zimmerly              3 JR  6:15 12:40 20:19.1
2     30   1091 Jane Lehman               3 FR  6:30 13:11 20:43.2
3     57   1099 Hannah Winnant            3 SR  6:31 13:30 21:33.8
4     60   1089 Claire Everhart           3 SR  6:34 13:21 21:41.8
5     69   1097 Sarah Shinn               3 JR  6:28 13:30 21:49.9
6   ( 72)  1100 Madeleine Wright          3 FR  6:39 13:32 21:52.0
7   (100)  1092 Emma Lisull               3 SO  6:48 14:10 22:53.7
11.   241  John Carroll                                (21:10.2  105:50.9)
==========================================================
1      6    849 Ashley Aberl              3 FR  6:06 12:12 19:30.8
2     35    865 Emily Tillmaand           3 SR  6:21 13:05 21:01.8
3     52    853 Tricia Doherty            3 SR  6:29 13:25 21:20.2
4     64    858 Megan Lutz                3 SO  6:28 13:32 21:45.1
5     84    851 Melissa Bresnahan         3 FR  6:38 13:42 22:13.0
6   ( 85)   854 Kelly Grieve              3 JR  6:31 13:42 22:14.8
7   ( 89)   863 Shannon Testa             3 FR  6:35 13:37 22:17.8
12.   257  Kenyon                                      (21:19.1  106:35.1)
==========================================================
1     18    878 Lauren Metzger            3 JR  6:25 12:45 20:15.9
2     32    881 Gaither Smith             3 JR  6:27 12:59 20:45.7
3     58    871 Nina Castelli             3 SO  6:35 13:27 21:37.1
4     71    869 Liz Bailey                3 SO  6:42 13:36 21:51.1
5     78    867 Haley Abing               3 FR  6:43 13:39 22:05.3
6   (103)   874 Kat Dougherty             3 SO  6:54 14:13 22:58.7
7   (112)   873 Beth Dahlburg             3 SO  6:45 14:16 23:26.3
13.   299  Wilmington                                  (21:28.5  107:22.4)
==========================================================
1     11   1189 Annie Cekada              3 FR  6:06 12:20 19:47.8
2     62   1191 Colleen Foote             3 SO  6:46 13:38 21:44.2
3     70   1200 Kelsey Stief              3 JR  6:36 13:38 21:51.0
4     76   1192 Anna Foote                3 SO  6:41 13:34 21:53.7
5     80   1202 Hannah Wolfe              3 JR  6:37 13:38 22:05.7
6   ( 96)  1188 Lillian Bunn              3 JR  6:46 13:48 22:33.0
7   (111)  1187 Elise Bernhard            3 FR  7:08 14:33 23:20.4
14.   310  Mariatta                                    (21:41.0  108:24.8)
==========================================================
1     37    924 Jennifer Emmert           3 SO  6:25 13:07 21:03.6
2     41    929 Randi Robertson           3 SR  6:26 13:07 21:09.2
3     61    933 Stephanie Williams        3 SR  6:37 13:29 21:43.4
4     79    927 Shannon McDonald          3 SR  6:25 13:35 22:05.3
5     92    931 Lydia Tillmaand           3 FR  6:46 13:51 22:23.3
6   ( 99)   922 Mehgan Cline              3 JR  6:45 14:03 22:51.9
7   (102)   932 Logan Wern                3 SR  7:12 14:41 22:57.8
15.   436  Mount Union                                 (22:40.5  113:22.1)
==========================================================
1     21    959 Heather Stalter           3 SR  6:08 12:38 20:19.6
2     66    957 Rachel Perry              3 SR  6:25 13:28 21:46.9
3    104    958 Lesley Sherwood           3 SO  7:00 14:18 23:03.3
4    114    955 Katie Less                3 SO  6:49 14:20 23:31.5
5    131    956 Corinne Midlik            3 FR  7:02 14:59 24:40.8
16.   491  Heidelberg                                  (22:58.6  114:52.6)
==========================================================
1     48    831 Bobbi Custer              3 FR  6:30 13:18 21:18.7
2    101    835 Michelle Fitch            3 JR  6:52 14:14 22:56.3
3    109    840 Ninette Ruch              3 JR  7:00 14:30 23:10.0
4    116    839 Macy McFarland            3 FR  6:55 14:35 23:40.7
5    117    830 Anna Brodman              3 FR  7:18 14:53 23:46.9
6   (126)   837 Jessica Jones             3 SO  7:19 15:14 24:26.5
7   (133)   828 Natalie Ahlers            3 SO  7:02 14:54 25:10.9
17.   494  Capital                                     (22:47.9  113:59.2)
==========================================================
1     82    711 Rebecca Muntean           3 FR  6:42 13:48 22:10.6
2     94    709 Emma McCorran             3 FR  6:49 13:49 22:26.0
3     98    714 Sarah Trick               3 SO  7:02 14:16 22:41.6
4    105    707 Hannah Childs             3 SO  7:01 14:26 23:05.8
5    115    712 Casey Simmons             3 FR  7:04 14:39 23:35.2
6   (119)   717 Emily Zapp                3 FR  7:11 14:57 23:55.6
18.   531  Defiance                                    (23:20.4  116:41.8)
==========================================================
1     68    802 Kaitlin Switzer           3 JR  6:51 13:46 21:49.3
2    108    797 Kelly Neff                3 SR  7:09 14:20 23:08.8
3    110    794 Kaye Bockbrader           3 FR  7:05 14:25 23:10.3
4    122    800 Kara Suffel               3 SO  7:19 15:06 24:16.3
5    123    795 Erika Debos               3 FR  7:19 15:02 24:17.1
6   (128)   799 Ellen Stryffeler          3 SO  7:20 15:11 24:29.9
7   (129)   796 Mindy Delong              3 JR  7:23 15:15 24:32.3
19.   589  Bluffton                                    (24:07.9  120:39.2)
==========================================================
1     83    692 Heather Smith             3 SO  6:55 13:52 22:11.9
2    121    690 Alison Janzen             3 FR  7:09 14:52 24:14.1
3    124    691 Kaitlyn Kelly             3 FR  7:19 15:07 24:19.1
4    127    689 Katy Heffner              3 FR  7:15 15:09 24:29.7
5    134    688 Sarah Binkley             3 SR  7:09 15:20 25:24.4
20.   594  Muskingum                                   (23:57.2  119:45.9)
==========================================================
1    106    973 Jetti Laggah              3 FR  6:32 14:12 23:06.9
2    113    971 Beth Dulaney              3 SO  6:56 14:34 23:29.7
3    120    977 Katie Smith               3 JR  7:14 15:00 24:13.7
4    125    975 Jenny Marshall            3 SO  7:08 15:04 24:20.7
5    130    976 Chelsea Morris            3 SR  7:19 15:05 24:34.9
6   (136)   972 Katrina Housley           3 SO  7:58 16:45 27:06.1
7   (138)   970 Leigh Ann Amspaugh        3 SO  8:00 17:15 28:04.0
21.   683  Hiram                                       (27:38.7  138:13.2)
==========================================================
1    132    843 Katie Eppley              3 SR  7:33 15:35 25:08.9
2    135    845 M Egan Orosz              3 FR  7:46 16:34 26:43.2
3    137    847 Natalie Richardson        3 FR  7:53 16:47 27:27.5
4    139    848 Kara Vantaggi             3 FR  8:21 17:51 29:03.6
5    140    844 Lyndsay Kuhn              3 JR  8:18 17:46 29:50.0
6   (141)   846 Rachael Rhodes            3 JR  8:39 19:14 31:33.0

Comments

Syndicate content