Ramapo 87, FDU-Florham 61 - 2008-08 Men's Hoops Box Score

Official Basketball Box Score


Official Basketball Box Score
RCNJMBB vs FDUM0809
12/28/08 8 p.m. at Harry West Gym - San Diego City College

--------------------------------------------------------------------------------
VISITORS: RCNJMBB 6-4, 0-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Anthony LoRusso..... *  0-2    0-0    2-2    0  1  1   4   2  2  2  0  1  12
22 Ahmad Hassan........ *  7-14   5-10   0-0    2  1  3   1  19  1  2  0  1  29
24 Kevin Findlay....... *  3-7    0-0    4-4    3  6  9   1  10  0  2  0  1  25
25 Tim Wesley.......... * 10-16   2-5    1-1    1  0  1   1  23  1  3  1  1  26
31 Davian Plunkett..... *  1-2    0-0    0-0    1  3  4   1   2  0  0  1  2  18
02 Justin Arthur.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  1   1
04 Phil Broomfield.....    1-3    0-1    0-0    0  1  1   0   2  1  0  0  1   7
05 Isaiah Lynch........    2-2    0-0    0-1    0  1  1   2   4  0  1  0  0   8
10 Larry Burroughs.....    0-0    0-0    0-0    0  1  1   2   0  0  1  0  0   5
13 Jairo Cruz..........    0-0    0-0    1-2    0  0  0   0   1  1  1  0  0   3
15 Ernst Ambroise......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   3
20 Garret Thiel........    4-8    0-2    5-6    3  3  6   0  13  3  0  1  2  23
23 Andre Kenny.........    3-6    1-1    0-2    1  1  2   2   7  0  5  0  0  17
33 Kyle Kahler.........    0-1    0-1    0-0    0  2  2   0   0  2  0  0  1   5
34 LaQuan Peterkin.....    2-5    0-0    0-0    2  3  5   3   4  1  0  1  0  16
44 Emanuel Alvarez.....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
   Team................                         1  1  2
   Totals..............   33-66   8-20  13-18  14 25 39  18  87 12 17  4 11 200

TOTAL FG% 1st Half: 20-34 58.8%   2nd Half: 13-32 40.6%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  5-13 38.5%   Game: 40.0%   REBS
F Throw % 1st Half: 10-11 90.9%   2nd Half:  3-7  42.9%   Game: 72.2%    2

--------------------------------------------------------------------------------
HOME TEAM: FDUM0809 2-6, 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Adam Katz........... *  6-11   1-3    6-7    0  4  4   2  19  2  5  0  1  33
13 Ricky Fetske........ *  6-10   0-0    4-6    3  7 10   0  16  0  1  1  1  31
15 George Twill........ *  1-1    0-0    2-2    0  0  0   2   4  0  3  1  0  21
23 Ryan McPherson...... *  4-12   2-5    2-3    1  2  3   1  12  1  2  0  0  31
32 Isai Reyes.......... *  0-2    0-1    1-2    0  1  1   2   1  4  9  0  2  17
01 Martin Johnson......    2-5    0-2    2-4    0  1  1   1   6  1  3  1  1  21
05 Joe Missale.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
10 Matt Kittner........    1-2    1-2    0-0    0  1  1   1   3  1  0  0  1  13
25 Danny Ciprut........    0-4    0-0    0-0    1  2  3   3   0  0  0  0  0  14
31 Alex Saltzburg......    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   2
33 Greffen George......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
44 Mike Henry..........    0-1    0-0    0-0    0  2  2   2   0  0  1  0  0  13
   TEAM................                         3  1  4
   Totals..............   20-48   4-13  17-24   8 22 30  15  61  9 24  3  6 200

TOTAL FG% 1st Half: 13-28 46.4%   2nd Half:  7-20 35.0%   Game: 41.7%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  0-5   0.0%   Game: 30.8%   REBS
F Throw % 1st Half:  8-11 72.7%   2nd Half:  9-13 69.2%   Game: 70.8%    2

--------------------------------------------------------------------------------
Officials:
Technical fouls: RCNJMBB-None. FDUM0809-None.
Attendance:
Score by Periods                1st  2nd   Total
RCNJMBB.......................   53   34  -   87
FDUM0809......................   38   23  -   61

Points in the paint-RCNJMBB 40,FDUM0809 24. Points off turnovers-RCNJMBB 19,FDUM0809 13.
2nd chance points-RCNJMBB 18,FDUM0809 8. Fast break points-RCNJMBB 2,FDUM0809 8.
Bench points-RCNJMBB 31,FDUM0809 9. Score tied-3 times. Lead changed-3 times.
Last FG-RCNJMBB 2nd-02:19, FDUM0809 2nd-04:43.
Largest lead-RCNJMBB by 28 2nd-15:43, FDUM0809 by 3 1st-17:02.

Comments

Anonymous comments are allowed; however, all anonymous comments are moderated and may take several hours to appear.

ONU community members who have logged in here may post comments immediately.

Syndicate content