ONU 3, Calvin 0 - 2009 Volleyball Box Score

                              Volleyball Box Score
                         No. 6 Ohio Northern Volleyball
       #16 Calvin (Mich.) vs #6 Ohio Northern (Sep 04, 2009 at Ada, Ohio)



   Calvin (Mich.)         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Erin VanderPlas.....  3|  6   3  23  .130|  0|  0   0|  0|  1| 0  1  0|  0
8  Kelly Peterson......  3|  0   1   2 -.500|  0|  0   0|  2| 10| 0  0  0|  0
10 Rachel DeYoung......  2|  2   4  13 -.154|  0|  0   1|  0|  3| 0  1  0|  0
15 Carolyn Nelson......  3|  2   0   4  .500| 31|  0   2|  0|  6| 0  2  0|  0
17 Rebecca Kamp........  3| 16   3  36  .361|  0|  3   1|  0|  6| 1  4  0|  0
18 Sara Kramer.........  2|  3   1   7  .286|  1|  0   0|  0|  0| 0  0  0|  0
6  Kim Wigboldy........  2|  6   0   9  .667|  0|  0   1|  0|  0| 0  1  0|  0
7  Kayla Hollenbeck....  2|  1   2   6 -.167|  1|  0   0|  0|  2| 0  0  0|  1
9  Kelsey Sears........  3|  0   1   3 -.333|  1|  1   2|  2| 11| 0  0  0|  0
11 Katie Corbett.......  3|  1   1   3  .000|  1|  0   3|  1| 13| 0  0  0|  1
13 Lizzie Kamp.........  2|  1   0   7  .143|  1|  0   0|  0|  0| 0  0  0|  0
14 Renee DeHaan........  1|  2   2   7  .000|  0|  0   0|  0|  1| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 40  18 120  .183| 36|  4  10|  5| 53| 1 10  0|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  12  6  40  .150   GAME SCORES               1  2  3  TEAM RECORDS
   2  14  6  37  .216   Calvin (Mich.)...... (0) 20 21 20  1-1
   3  14  6  43  .186   Ohio Northern....... (3) 25 25 25  2-0

   Ohio Northern          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Abby Schaller.......  3|  7   1  19  .316|  0|  1   0|  0|  1| 0  2  1|  0
3  Kelsie Zumberger....  3|  0   3   8 -.375| 35|  0   0|  0|  5| 0  1  0|  0
6  Chelsie Timmons.....  3|  1   1   9  .000|  0|  0   0|  0|  0| 0  2  0|  0
7  Renee Berry.........  3|  9   2  24  .292|  0|  0   0|  2| 10| 0  0  0|  0
9  Liz Schnelle........  3| 12   3  28  .321|  0|  1   1|  0|  5| 0  2  0|  0
14 Nicole Howard.......  3|  1   0   1 1.000|  0|  0   2|  0|  7| 0  0  0|  0
4  Liz Decima..........  3|  0   0   0  .000|  0|  0   0|  0|  8| 0  0  0|  0
13 Kasey Roeser........  3|  0   0   0  .000|  0|  3   0|  2| 15| 0  0  0|  0
16 Alex Christian......  3|  8   4  28  .143|  0|  0   0|  0|  2| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 38  14 117  .205| 35|  5   3|  4| 53| 0  8  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  13  6  39  .179   Site: Ada, Ohio (ONU Sports Center)
   2  15  4  41  .268   Date: Sep 04, 2009   Attend: 407   Time: 1:14
   3  10  4  37  .162   Referees: Bob Baxter, Terry Bush
                        ONU remains undefeated on Day 1 of ONU Invite