Ohio Northern women Season Box Score (as of Feb 24, 2003)
07/03/2008
in
Ohio Northern Women's Hoops
Ohio Northern women Season Box Score (as of Feb 24, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (4-8) (2-10) (1-1)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (4-4) (2-1) (1-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Kendra Bailey...... 26-26 754 29.0 153-335 .457 38-106 .358 62-93 .667 38 94 132 5.1 50 0 62 73 7 41 406 15.6
14 Alyssa Rickert..... 25-19 587 23.5 123-355 .346 62-196 .316 39-50 .780 30 67 97 3.9 48 1 48 52 2 27 347 13.9
33 Meredith VanDyck... 26-20 462 17.8 61-137 .445 0-0 .000 31-44 .705 39 76 115 4.4 58 3 13 47 5 15 153 5.9
32 Jen Hrovat......... 26-5 339 13.0 42-101 .416 2-7 .286 37-49 .755 18 36 54 2.1 44 0 17 38 2 26 123 4.7
21 Jodi Brown......... 26-20 457 17.6 44-111 .396 0-1 .000 25-35 .714 48 39 87 3.3 40 1 20 31 0 16 113 4.3
54 Angela Gaio........ 25-5 347 13.9 41-109 .376 0-0 .000 21-42 .500 34 53 87 3.5 53 1 6 27 18 5 103 4.1
11 Sandy Ziegler...... 19-18 456 24.0 24-92 .261 7-36 .194 31-43 .721 19 36 55 2.9 38 1 49 56 1 27 86 4.5
24 Angela Petrosino... 24-1 231 9.6 23-51 .451 0-0 .000 18-34 .529 26 29 55 2.3 34 1 15 28 1 19 64 2.7
22 Staci Stevens...... 18-1 264 14.7 14-45 .311 7-24 .292 17-21 .810 5 12 17 0.9 25 0 31 34 0 15 52 2.9
12 Janet Polzer....... 22-0 162 7.4 13-59 .220 1-3 .333 19-30 .633 7 14 21 1.0 16 0 11 12 0 20 46 2.1
30 Krista Bailey...... 25-3 270 10.8 19-59 .322 1-2 .500 6-13 .462 15 16 31 1.2 26 0 8 25 7 7 45 1.8
20 Jenny Beane........ 21-4 222 10.6 14-35 .400 2-9 .222 14-23 .609 15 18 33 1.6 16 0 7 15 0 15 44 2.1
44 Jackie O'Flaherty.. 25-0 217 8.7 14-48 .292 0-0 .000 14-27 .519 21 36 57 2.3 19 0 8 23 4 13 42 1.7
03 Emily Zura......... 19-1 130 6.8 8-28 .286 0-0 .000 14-16 .875 14 7 21 1.1 2 0 8 6 0 6 30 1.6
41 Jamie Fitch........ 14-7 235 16.8 10-29 .345 5-18 .278 3-7 .429 5 12 17 1.2 7 0 19 15 0 20 28 2.0
42 Jenny Fruth........ 12-0 67 5.6 3-11 .273 2-6 .333 6-10 .600 3 5 8 0.7 6 0 2 4 0 2 14 1.2
TEAM............... 57 59 116 4.5 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 606-1605 .378 127-408 .311 357-537 .665 394 609 1003 38.6 482 8 324 493 47 274 1696 65.2
Opponents.......... 26 5200 643-1479 .435 165-472 .350 369-538 .686 323 697 1020 39.2 488 - 419 548 53 271 1820 70.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Ohio Northern women........... 785 911 - 1696
Opponents..................... 900 920 - 1820
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ohio Northern women........... 82 4 86
Opponents..................... 71 6 77

Comments
Anonymous comments are allowed; however, all anonymous comments are moderated and may take several hours to appear.
ONU community members who have logged in here may post comments immediately.