Ohio Northern women Season Box Score (as of Feb 20, 2002)

                              Ohio Northern Women's Hoops - Final
                   Ohio Northern women Season Box Score (as of Feb 20, 2002)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (9-16)      (5-7)       (4-9)       (0-0)
CONFERENCE..........   (8-10)      (4-5)       (4-5)       (0-0)
NON-CONFERENCE......   (1-6)       (1-2)       (0-4)       (0-0)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Jill Downing....... 25-24  736 29.4  96-273  .352  49-159  .308  78-102  .765   14  37   51  2.0  78  2  52  89   3  47  319 12.8
42 Alyssa Rickert..... 25-24  616 24.6 109-280  .389  60-168  .357  31-45   .689   29  76  105  4.2  49  1  44  68   5  25  309 12.4
31 Mariah Williams.... 25-25  568 22.7  76-140  .543   0-0    .000  72-93   .774   57  94  151  6.0  62  2  10  35   8  14  224  9.0
30 Alena Wannemacher.. 25-3   411 16.4  37-116  .319   4-18   .222  55-72   .764   41  48   89  3.6  43  1  12  34   1  34  133  5.3
34 Alvera Wannemacher. 20-1   362 18.1  51-139  .367   2-9    .222  29-46   .630   55  50  105  5.3  44  1  29  29   3  28  133  6.7
23 Kelli Waggoner..... 25-24  511 20.4  40-125  .320   7-29   .241  28-46   .609   43  56   99  4.0  56  0  55  32  10  17  115  4.6
54 Angela Gaio........ 24-0   264 11.0  34-73   .466   0-0    .000  14-25   .560   23  33   56  2.3  41  1   1  15  12   6   82  3.4
21 Kendra Bailey...... 25-3   324 13.0  24-90   .267   9-39   .231  19-23   .826   12  23   35  1.4  22  0  11  33   0  15   76  3.0
20 Sandy Ziegler...... 17-14  379 22.3  17-52   .327   8-25   .320  19-26   .731    6  28   34  2.0  17  0  30  54   1  20   61  3.6
33 Meredith VanDyck... 23-0   201  8.7  15-49   .306   0-0    .000  22-29   .759   11  29   40  1.7  27  0   6  18   2   7   52  2.3
22 Staci Stevens...... 11-2   195 17.7   6-36   .167   4-15   .267  14-18   .778    3  15   18  1.6  18  0  29  31   0   8   30  2.7
12 Krista Bailey...... 17-1   152  8.9   9-34   .265   0-4    .000   3-5    .600    4   7   11  0.6   7  0   9  17   1   9   21  1.2
24 Angela Petrosino... 12-0    60  5.0   5-11   .455   0-0    .000   6-10   .600    4   8   12  1.0  17  0   2   7   0   4   16  1.3
32 Angie Zinser....... 23-4   172  7.5   3-23   .130   0-1    .000   8-15   .533   14  21   35  1.5  23  0   7  10   1  13   14  0.6
45 Jodi Brown.........  8-0    39  4.9   4-12   .333   0-0    .000   5-9    .556    4   7   11  1.4   7  0   0   8   0   3   13  1.6
11 Janet Polzer....... 12-0    51  4.3   4-22   .182   1-2    .500   3-6    .500    4   4    8  0.7  18  0   1  11   0   5   12  1.0
20 Jackie O'Flaherty..  3-0    26  8.7   0-3    .000   0-0    .000   1-4    .250    2   6    8  2.7   3  0   4   7   1   1    1  0.3
41 Cara Noel..........  2-0     5  2.5   0-1    .000   0-1    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
41 Jamie Fitch........  2-0     3  1.5   0-0    .000   0-0    .000   0-0    .000    1   0    1  0.5   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             67  59  126  5.0   0          8
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 25    5075      530-1479 .358 144-470  .306 407-574  .709  394 601  995 39.8 532  8 302 506  48 256 1611 64.4
   Opponents.......... 25    5075      529-1326 .399 133-397  .335 460-662  .695  304 645  949 38.0 501  - 346 516  75 261 1651 66.0



SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Ohio Northern women...........   730  850   20   11  -  1611
Opponents.....................   738  876   28    9  -  1651

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Ohio Northern women...........  71     8    79
Opponents.....................  86     6    92

Comments

Anonymous comments are allowed; however, all anonymous comments are moderated and may take several hours to appear.

ONU community members who have logged in here may post comments immediately.

Syndicate content