Ohio Northern Volleyball

                            Ohio Northern Volleyball
           Ohio Northern Combined Team Statistics (as of Nov 5, 1999)
                                  All matches


RECORD:                OVERALL      HOME        AWAY       NEUTRAL  
ALL MATCHES.........   (26-6 )     ( 9-0 )     ( 8-2 )     ( 9-4 )  
CONFERENCE..........   ( 7-1 )     ( 4-0 )     ( 3-1 )     ( 0-0 )  
NON-CONFERENCE......   (19-5 )     ( 5-0 )     ( 5-1 )     ( 9-4 )  

                            |---------ATTACK-----------| |---Set---| |----SERVE-----|     |---DIG---| |-------BLOCKING-------|     
## SUMMARY (by ##)        G    K K/Game    E   TA    Pct    A A/Game   SA   SE  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game  BE BHE
----------------------------------------------------------------------------------------------------------------------------------
26 Tara Anderson         98  334   3.41  115  798   .274    4   0.04    0    6   0.00   7   65   0.66  16  46    62   0.63   7   2
4  Melissa Kennedy       55  124   2.25   47  288   .267   10   0.18    4    5   0.07   0   44   0.80   6  22    28   0.51   3   0
2  Kim Myers            109  247   2.27   88  617   .258   33   0.30    3    7   0.03  12   72   0.66   4  46    50   0.46  10   1
14 Megan Earley          95  301   3.17  105  794   .247   10   0.11    2    8   0.02   7   56   0.59  13  38    51   0.54  16   3
23 Brooke Hoehn         106  361   3.41  136  919   .245   14   0.13   27   33   0.25  32  360   3.40   6  17    23   0.22   6   2
22 Alisa Dentinger      101  258   2.55   92  804   .206   30   0.30   37   21   0.37  31  271   2.68   2  17    19   0.19   2   3
20 Jill Dolan           114   43   0.38   18  127   .197   27   0.24   37   15   0.32  23  322   2.82   1   0     1   0.01   1   0
9  Brandi Stover        115   90   0.78   34  296   .189 1452  12.63   51   34   0.44   4  322   2.80   2  21    23   0.20  13  17
3  Jackie Kaup          107   10   0.09    5   53   .094   17   0.16   35   35   0.33   9  291   2.72   0   1     1   0.01   0   1
17 Mindy Rump             2    0   0.00    0    0   .000    0   0.00    1    0   0.50   0    2   1.00   0   0     0   0.00   0   0
12 Rae Koppelman          4    3   0.75    4   10  -.100    0   0.00    0    0   0.00   0    1   0.25   1   2     3   0.75   0   0
24 Amanda Thompson      105    4   0.04    8   25  -.160    6   0.06   56   25   0.53  29  252   2.40   0   0     0   0.00   0   0
8  Stephanie Allen       14    0   0.00    1    1 -1.000    0   0.00   13   11   0.93   3   23   1.64   0   0     0   0.00   0   0
   OHIO NORTHERN....... 115 1775  15.43  653 4732   .237 1603  13.94  266  200   2.31 157 2081  18.10  51 210 156.0   1.36  58  29

Comments

Syndicate content