Ohio Northern Volleyball

                            Ohio Northern Volleyball
           Ohio Northern Overall Team Statistics (as of Nov 09, 2000)
                                  All matches

      Overall record: 28-8  Conf: 9-0  Home: 12-1  Away: 7-3  Neutral: 9-4

TEAM STATISTICS                         ONU          OPP
--------------------------------------------------------
ATTACK........................                         -
  Kills.......................         2120            -
  Errors......................          668            -
  Total Attacks...............         5807            -
  Attack Pct..................         .250            -
  Kills/Game..................         16.2            -
SET...........................                         -
  Assists.....................         1967            -
  Assists/Game................         15.0            -
SERVE.........................                         -
  Aces........................          282            -
  Errors......................          190            -
  Aces/Game...................          2.2            -
SERVE RECEPTIONS..............                         -
  Errors......................          179            -
  Errors/Game.................          1.4            -
DEFENSE.......................                         -
  Digs........................         2694            -
  Digs/Game...................         20.6            -
BLOCKING......................                         -
  Block Solo..................           94            -
  Block Assist................          281            -
  Total Blocks................        234.5            -
  Blocks Per Game.............          1.8            -
  Block Errors................           36            -
BALL HANDLING ERRORS..........           46            -
ATTENDANCE....................                         -
  Total.......................         3087            -
  Dates/Avg Per Date..........       13/237            -
  Neutral site #/Avg..........        13/52            -

MATCH WINS BY #GAMES   1   2   3   4   5  Total
-----------------------------------------------
Ohio Northern.......   0   0  19   5   4 -   28
Opponents...........   0   0   2   2   4 -    8

GAMES WON BY GAME      1   2   3   4   5  Total
-----------------------------------------------
Ohio Northern.......  30  28  25   7   4 -   94
Opponents...........   6   8  11   8   4 -   37

POINTS BY GAME         1   2   3   4   5  Total
-----------------------------------------------
Ohio Northern....... 511 491 484 188 115 - 1789
Opponents........... 346 339 392 189 100 - 1366






Overall Individual Statistics






                            Ohio Northern Volleyball
        Ohio Northern Overall Individual Statistics (as of Nov 09, 2000)
                                  All matches

       Overall record: 28-8  Conf: 9-0  Home: 12-1  Away: 7-3  Neutral: 9-4

                                 |-----------ATTACK---------| |---SET---| |-----SERVE----|
 ## Name                  GP MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
 -------------------------------------------------------------------------------------------
 7  Alison Dougan          5  5-      7   1.40    1   17   .353   59  11.80    1   0.20    1
 20 Katrina Minnich        4  4-      4   1.00    0   12   .333    1   0.25    1   0.25    0
 14 Megan Earley         129 36-    468   3.63  107 1124   .321   18   0.14   13   0.10    1
 9  Brandi Stover        127 36-    205   1.61   46  546   .291 1602  12.61   54   0.43   19
 26 Tara Anderson        131 36-    432   3.30  135 1040   .286   12   0.09    3   0.02    7
 15 Ashley Dally          84 28-    117   1.39   32  339   .251   19   0.23    3   0.04   10
 2  Kristi Sisler          4  3-      2   0.50    1    4   .250    0   0.00    0   0.00    0
 23 Others                76 20-    306   4.03  121  828   .223   10   0.13   27   0.36   32
 22 Alisa Dentinger      121 34-    331   2.74  114 1023   .212   57   0.47   45   0.37   17
 3  Jackie Kaup          119 32-     58   0.49   16  227   .185   79   0.66   51   0.43   43
 4  Melissa Kennedy      117 35-    112   0.96   51  357   .171   49   0.42    2   0.02    3
 11 Clare Forster         54 21-     66   1.22   31  212   .165    6   0.11    1   0.02    3
 12 Molly Schrader       128 36-      2   0.02    2   27   .000   25   0.20   18   0.14   19
 17 Jaime Herriott         1  1-      0   0.00    0    1   .000    0   0.00    0   0.00    0
 24 Amanda Thompson      124 35-     10   0.08   11   50  -.020   30   0.24   63   0.51   35
    OHIO NORTHERN....... 131 36-   2120  16.18  668 5807   .250 1967  15.02  282   2.15  190
 
                                 |---DIG---| |--------BLOCKING---------|     
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
7  Alison Dougan          5    0    9   1.80    0    0     0   0.00    0   1
20 Katrina Minnich        4    0    9   2.25    0    0     0   0.00    0   0
14 Megan Earley         129   10  147   1.14   36   77   113   0.88    6   1
9  Brandi Stover        127    4  354   2.79   14   45    59   0.46   10  17
26 Tara Anderson        131   10   84   0.64   30   63    93   0.71    8   9
15 Ashley Dally          84   14  203   2.42    1   13    14   0.17    2   1
2  Kristi Sisler          4    0    7   1.75    1    0     1   0.25    0   0
23 Others                76   16  220   2.89    0   20    20   0.26    6   0
22 Alisa Dentinger      121   36  419   3.46    3   21    24   0.20    2   9
3  Jackie Kaup          119   19  522   4.39    0    2     2   0.02    0   1
4  Melissa Kennedy      117    8   55   0.47    7   24    31   0.26    1   3
11 Clare Forster         54    2   34   0.63    2   16    18   0.33    1   2
12 Molly Schrader       128   19  276   2.16    0    0     0   0.00    0   2
17 Jaime Herriott         1    0    1   1.00    0    0     0   0.00    0   0
24 Amanda Thompson      124   41  354   2.85    0    0     0   0.00    0   0
   OHIO NORTHERN....... 131  179 2694  20.56   94  281 234.5   1.79   36  46






Category Leaders






                            Ohio Northern Volleyball
              Ohio Northern Category Leaders (as of Nov 09, 2000)
                                  All matches


## ATTACK (by K/Game)     G    K K/Game    E   TA    Pct
--------------------------------------------------------
23 Others                76  306   4.03  121  828   .223
14 Megan Earley         129  468   3.63  107 1124   .321
26 Tara Anderson        131  432   3.30  135 1040   .286
22 Alisa Dentinger      121  331   2.74  114 1023   .212
9  Brandi Stover        127  205   1.61   46  546   .291
7  Alison Dougan          5    7   1.40    1   17   .353
15 Ashley Dally          84  117   1.39   32  339   .251
11 Clare Forster         54   66   1.22   31  212   .165
20 Katrina Minnich        4    4   1.00    0   12   .333
4  Melissa Kennedy      117  112   0.96   51  357   .171
2  Kristi Sisler          4    2   0.50    1    4   .250
3  Jackie Kaup          119   58   0.49   16  227   .185
24 Amanda Thompson      124   10   0.08   11   50  -.020
12 Molly Schrader       128    2   0.02    2   27   .000
17 Jaime Herriott         1    0   0.00    0    1   .000
   OHIO NORTHERN....... 131 2120  16.18  668 5807   .250
   Opponents........... 131  278   2.12  113  805   .205

## SET (by A/Game)        G    A A/Game
---------------------------------------
9  Brandi Stover        127 1602  12.61
7  Alison Dougan          5   59  11.80
3  Jackie Kaup          119   79   0.66
22 Alisa Dentinger      121   57   0.47
4  Melissa Kennedy      117   49   0.42
20 Katrina Minnich        4    1   0.25
24 Amanda Thompson      124   30   0.24
15 Ashley Dally          84   19   0.23
12 Molly Schrader       128   25   0.20
14 Megan Earley         129   18   0.14
23 Others                76   10   0.13
11 Clare Forster         54    6   0.11
26 Tara Anderson        131   12   0.09
   OHIO NORTHERN....... 131 1967  15.02
   Opponents........... 131  251   1.92

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
14 Megan Earley         129   36   77 113.0   0.88    6
26 Tara Anderson        131   30   63  93.0   0.71    8
9  Brandi Stover        127   14   45  59.0   0.46   10
11 Clare Forster         54    2   16  18.0   0.33    1
4  Melissa Kennedy      117    7   24  31.0   0.26    1
23 Others                76    0   20  20.0   0.26    6
2  Kristi Sisler          4    1    0   1.0   0.25    0
22 Alisa Dentinger      121    3   21  24.0   0.20    2
15 Ashley Dally          84    1   13  14.0   0.17    2
3  Jackie Kaup          119    0    2   2.0   0.02    0
   OHIO NORTHERN....... 131   94  281 234.5   1.79   36
   Opponents........... 131    9   49  33.5   0.26   20

## RECEPT (by RE/Game)    G   RE  RE/Gm
---------------------------------------
24 Amanda Thompson      124   41   0.33 
22 Alisa Dentinger      121   36   0.30 
23 Others                76   16   0.21 
15 Ashley Dally          84   14   0.17 
3  Jackie Kaup          119   19   0.16 
12 Molly Schrader       128   19   0.15 
14 Megan Earley         129   10   0.08 
26 Tara Anderson        131   10   0.08 
4  Melissa Kennedy      117    8   0.07 
11 Clare Forster         54    2   0.04 
9  Brandi Stover        127    4   0.03 
   OHIO NORTHERN....... 131  179   1.37 
   Opponents........... 131   32   0.24 


## KILL (by K/Game)       G    K K/Game 
----------------------------------------
23 Others                76  306   4.03 
14 Megan Earley         129  468   3.63 
26 Tara Anderson        131  432   3.30 
22 Alisa Dentinger      121  331   2.74 
9  Brandi Stover        127  205   1.61 
7  Alison Dougan          5    7   1.40 
15 Ashley Dally          84  117   1.39 
11 Clare Forster         54   66   1.22 
20 Katrina Minnich        4    4   1.00 
4  Melissa Kennedy      117  112   0.96 
2  Kristi Sisler          4    2   0.50 
3  Jackie Kaup          119   58   0.49 
24 Amanda Thompson      124   10   0.08 
12 Molly Schrader       128    2   0.02 
17 Jaime Herriott         1    0   0.00 
   OHIO NORTHERN....... 131 2120  16.18 
   Opponents........... 131  278   2.12 

## SERVE (by SA/Game)     G   SA   SE   SA/G
--------------------------------------------
24 Amanda Thompson      124   63   35   0.51
3  Jackie Kaup          119   51   43   0.43
9  Brandi Stover        127   54   19   0.43
22 Alisa Dentinger      121   45   17   0.37
23 Others                76   27   32   0.36
20 Katrina Minnich        4    1    0   0.25
7  Alison Dougan          5    1    1   0.20
12 Molly Schrader       128   18   19   0.14
14 Megan Earley         129   13    1   0.10
15 Ashley Dally          84    3   10   0.04
26 Tara Anderson        131    3    7   0.02
11 Clare Forster         54    1    3   0.02
4  Melissa Kennedy      117    2    3   0.02
   OHIO NORTHERN....... 131  282  190   2.15
   Opponents........... 131   18   45   0.14

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
3  Jackie Kaup          119  522   4.39    1
22 Alisa Dentinger      121  419   3.46    9
23 Others                76  220   2.89    0
24 Amanda Thompson      124  354   2.85    0
9  Brandi Stover        127  354   2.79   17
15 Ashley Dally          84  203   2.42    1
20 Katrina Minnich        4    9   2.25    0
12 Molly Schrader       128  276   2.16    2
7  Alison Dougan          5    9   1.80    1
2  Kristi Sisler          4    7   1.75    0
14 Megan Earley         129  147   1.14    1
17 Jaime Herriott         1    1   1.00    0
26 Tara Anderson        131   84   0.64    9
11 Clare Forster         54   34   0.63    2
4  Melissa Kennedy      117   55   0.47    3
   OHIO NORTHERN....... 131 2694  20.56   46
   Opponents........... 131  415   3.17    7






Combined Team Statistics






                            Ohio Northern Volleyball
          Ohio Northern Combined Team Statistics (as of Nov 09, 2000)
                                  All matches


RECORD:                OVERALL      HOME        AWAY       NEUTRAL  
ALL MATCHES.........   (28-8 )     (12-1 )     ( 7-3 )     ( 9-4 )  
CONFERENCE..........   ( 9-0 )     ( 4-0 )     ( 5-0 )     ( 0-0 )  
NON-CONFERENCE......   (19-8 )     ( 8-1 )     ( 2-3 )     ( 9-4 )  

                            |---------ATTACK-----------| |---Set---| |----SERVE-----|     |---DIG---| |-------BLOCKING-------|     
## SUMMARY (by ##)        G    K K/Game    E   TA    Pct    A A/Game   SA   SE  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game  BE BHE
----------------------------------------------------------------------------------------------------------------------------------
7  Alison Dougan          5    7   1.40    1   17   .353   59  11.80    1    1   0.20   0    9   1.80   0   0     0   0.00   0   1
20 Katrina Minnich        4    4   1.00    0   12   .333    1   0.25    1    0   0.25   0    9   2.25   0   0     0   0.00   0   0
14 Megan Earley         129  468   3.63  107 1124   .321   18   0.14   13    1   0.10  10  147   1.14  36  77   113   0.88   6   1
9  Brandi Stover        127  205   1.61   46  546   .291 1602  12.61   54   19   0.43   4  354   2.79  14  45    59   0.46  10  17
26 Tara Anderson        131  432   3.30  135 1040   .286   12   0.09    3    7   0.02  10   84   0.64  30  63    93   0.71   8   9
15 Ashley Dally          84  117   1.39   32  339   .251   19   0.23    3   10   0.04  14  203   2.42   1  13    14   0.17   2   1
2  Kristi Sisler          4    2   0.50    1    4   .250    0   0.00    0    0   0.00   0    7   1.75   1   0     1   0.25   0   0
23 Others                76  306   4.03  121  828   .223   10   0.13   27   32   0.36  16  220   2.89   0  20    20   0.26   6   0
22 Alisa Dentinger      121  331   2.74  114 1023   .212   57   0.47   45   17   0.37  36  419   3.46   3  21    24   0.20   2   9
3  Jackie Kaup          119   58   0.49   16  227   .185   79   0.66   51   43   0.43  19  522   4.39   0   2     2   0.02   0   1
4  Melissa Kennedy      117  112   0.96   51  357   .171   49   0.42    2    3   0.02   8   55   0.47   7  24    31   0.26   1   3
11 Clare Forster         54   66   1.22   31  212   .165    6   0.11    1    3   0.02   2   34   0.63   2  16    18   0.33   1   2
17 Jaime Herriott         1    0   0.00    0    1   .000    0   0.00    0    0   0.00   0    1   1.00   0   0     0   0.00   0   0
12 Molly Schrader       128    2   0.02    2   27   .000   25   0.20   18   19   0.14  19  276   2.16   0   0     0   0.00   0   2
24 Amanda Thompson      124   10   0.08   11   50  -.020   30   0.24   63   35   0.51  41  354   2.85   0   0     0   0.00   0   0
   OHIO NORTHERN....... 131 2120  16.18  668 5807   .250 1967  15.02  282  190   2.15 179 2694  20.56  94 281 234.5   1.79  36  46

TEAM STATISTICS           ONU      OPP
--------------------------------------
ATTACK..............                 -
  Kills.............     2120        -
  Errors............      668        -
  Total Attacks.....     5807        -
  Attack Pct........     .250        -
  Kills/Game........     16.2        -
SET.................                 -
  Assists...........     1967        -
  Assists/Game......     15.0        -
SERVE...............                 -
  Aces..............      282        -
  Errors............      190        -
  Aces/Game.........      2.2        -
SERVE RECEPTIONS....                 -
  Errors............      179        -
  Errors/Game.......      1.4        -
DEFENSE.............                 -
  Digs..............     2694        -
  Digs/Game.........     20.6        -
BLOCKING............                 -
  Block Solo........       94        -

  Block Assist......      281        -
  Total Blocks......    234.5        -
  Blocks Per Game...      1.8        -
  Block Errors......       36        -
BALL HANDLING ERRORS       46        -
ATTENDANCE..........                 -
  Total.............     3087        -
  Dates/Avg Per Date   13/237        -
  Neutral site #/Avg    13/52        -

 DATE            OPPONENT             W/L  SCORE  SCORE-BY-GAME                 ATTEND
 ------------    -------------------- ---  -----  ----------------------------- ------
 9/1/2000     vs Centre (Ky.)         W     3-0   15-10,15-6,17-15                  30
 9/1/2000     vs DePauw (Ind.)        W     3-2   11-15,15-12,15-7,5-15,15-11       50
 9/2/2000     vs Hope (Mich.)         W     3-0   15-13,15-11,15-12                 50
 9/2/2000     vs Mount Saint Joseph     L   2-3   15-8,16-14,18-20,14-16,11-15      50
 9/6/2000        BLUFFTON             W     3-0   15-6,15-2,15-11                  317
 Sep 08, 2000    WITTENBERG           W     3-1   15-7,9-15,15-8,15-4              116
 Sep 08, 2000    MOUNT SAINT JOSEPH   W     3-2   5-15,15-12,15-12,9-15,15-8       304
 Sep 09, 2000    MANCHESTER           W     3-0   15-2,15-4,15-6                    76
 9/9/2000        THOMAS MORE          W     3-0   15-8,15-9,15-9                   112
 Sep 13, 2000    OBERLIN              W     3-0   15-1,15-2,15-7                    92
 Sep 15, 2000 at Wisconsin River Fall W     3-2   15-12,7-15,5-15,15-10,15-9        25
 Sep 15, 2000 at St. Francis            L   1-3   17-15,2-15,10-15,11-15            30
 Sep 16, 2000 at Central College        L   1-3   1-15,15-12,7-15,4-15              40
 Sep 16, 2000 at Washington Univ        L   0-3   11-15,6-15,14-16                  90
 Sep 19, 2000 at Ohio Wesleyan        W     3-0   15-6,15-3,15-1                     -
*Sep 23, 2000 at Muskingum            W     3-2   15-11,14-16,16-14,14-16,15-7       -
*Sep 25, 2000    CAPITAL UNIVERSITY   W     3-0   15-7,15-12,15-12                 194
 Sep 29, 2000 vs Gettysburg College   W     3-0   15-6,15-5,15-8                    50
 Sep 29, 2000 vs Mount Saint Joseph     L   2-3   16-14,15-13,3-15,14-16,14-16     100
 Sep 30, 2000 vs Malone College       W     3-1   15-5,7-15,15-12,15-7              50
 Sep 30, 2000 vs Mount Union          W     3-0   15-10,15-7,15-3                   50
*Oct 03, 2000    HEIDELBERG           W     3-0   15-8,15-4,15-2                    86
*Oct 07, 2000 at John Carroll         W     3-0   15-11,15-6,15-5                  100
*Oct 10, 2000 at Otterbein            W     3-0   15-9,15-2,15-4                    90
*Oct 14, 2000    MOUNT UNION          W     3-0   15-13,15-8,15-7                  137
*Oct 17, 2000 at Baldwin-Wallace      W     3-1   16-14,18-16,10-15,15-11          225
*Oct 20, 2000    MARIETTA COLLEGE     W     3-0   15-6,15-6,15-12                  837
*Oct 24, 2000 at Wilmington           W     3-0   15-3,15-1,15-13                   60
 Oct 27, 2000 vs Chapman (Cal.)       W     3-1   13-15,15-5,15-12,16-14            30
 Oct 27, 2000 vs Trinity (Tex.)       W     3-0   15-7,16-14,15-12                   -
 Oct 28, 2000 vs Colorado College       L   0-3   14-16,11-15,2-15                  20
 Oct 28, 2000 vs Carthage (Ill.)      W     3-0   15-4,15-8,15-7                    25
 Oct 31, 2000    CAPITAL              W     3-0   15-4,15-7,15-6                   203
 Nov 02, 2000    MOUNT UNION          W     3-1   17-15,15-11,14-16,15-9           327
 Nov 04, 2000    BALDWIN-WALLACE        L   2-3   15-13,15-6,7-15,11-15,13-15      286
 Nov 10, 2000 vs Wittenberg             L   2-3   15-7,10-15,16-18,15-11,17-19     175
* denotes conference match

Comments

Syndicate content