Ohio Northern 67, Mount Union 44 - 2008-09 Men's Hoops Box Score
01/17/2009
in
Ohio Northern Men's Basketball
Ohio Northern men Season Box Score (as of Jan 17, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-4) (3-1) (5-2) (3-1)
CONFERENCE.......... (6-2) (3-1) (3-1) (0-0)
NON-CONFERENCE...... (5-2) (0-0) (2-1) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Kyle Meyer......... 15-15 434 28.9 102-179 .570 0-2 .000 49-65 .754 29 68 97 6.5 35 2 12 37 9 11 253 16.9
12 Kurtis Brown....... 15-15 475 31.7 61-136 .449 30-88 .341 39-50 .780 6 50 56 3.7 51 4 45 22 2 20 191 12.7
10 Ezra Bradshaw...... 15-14 442 29.5 64-112 .571 12-26 .462 40-56 .714 8 29 37 2.5 40 1 47 41 1 17 180 12.0
32 Sam Bastian........ 15-11 455 30.3 58-149 .389 18-61 .295 30-52 .577 9 58 67 4.5 36 0 29 36 5 15 164 10.9
14 Jake Cannan........ 15-15 352 23.5 51-85 .600 2-10 .200 24-36 .667 26 53 79 5.3 45 2 26 24 12 6 128 8.5
30 Loudan Hammersmith. 15-4 213 14.2 20-43 .465 0-0 .000 10-16 .625 18 34 52 3.5 19 0 10 15 7 3 50 3.3
50 Scott Schnelle..... 15-0 169 11.3 14-27 .519 0-0 .000 22-35 .629 20 32 52 3.5 27 0 10 10 9 1 50 3.3
22 Matt Phillips...... 14-0 164 11.7 14-37 .378 10-24 .417 4-7 .571 3 15 18 1.3 9 0 10 10 1 2 42 3.0
23 Gene Goering....... 9-1 164 18.2 15-29 .517 6-15 .400 4-10 .400 9 13 22 2.4 7 0 5 6 1 3 40 4.4
44 Sean Whitney....... 15-0 133 8.9 10-24 .417 0-0 .000 11-16 .688 15 17 32 2.1 20 0 7 10 1 4 31 2.1
40 Logan Conley....... 7-0 8 1.1 2-4 .500 0-0 .000 0-0 .000 0 3 3 0.4 2 0 1 2 1 1 4 0.6
99 Akihiro Naito...... 2-0 4 2.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 2 0 0 2 1.0
20 Nick Condeni....... 5-0 11 2.2 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
24 Brent Hampson...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 19 21 40 2.7 1 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 15 3025 412-826 .499 78-226 .345 233-345 .675 162 393 555 37.0 293 9 203 218 49 83 1135 75.7
Opponents.......... 15 3025 352-870 .405 82-258 .318 225-319 .705 162 300 462 30.8 295 9 166 187 34 98 1011 67.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ohio Northern men............. 577 549 9 - 1135
Opponents..................... 491 503 17 - 1011
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ohio Northern men............. 60 7 67
Opponents..................... 49 4 53

Comments
Anonymous comments are allowed; however, all anonymous comments are moderated and may take several hours to appear.
ONU community members who have logged in here may post comments immediately.