Ohio Northern 3, Wilmington 0 - 2009 Volleyball Box Score

                              Volleyball Box Score
                         No. 5 Ohio Northern Volleyball
           Wilmington vs #5 Ohio Northern (Oct 20, 2009 at Ada, Ohio)



   Wilmington             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Mel Teets...........  1|  0   0   0  .000|  0|  0   0|  2|  0| 0  0  0|  0
4  Amy McClelland......  3|  3   0   7  .429| 21|  0   1|  0|  6| 0  0  1|  1
7  Katie McMahon.......  3|  7   3  22  .182|  4|  0   0|  2| 12| 0  0  0|  0
14 Sara Fisher.........  3|  4   4  18  .000|  0|  0   2|  0|  1| 0  1  0|  0
17 Anne Keenan.........  3|  4   2  12  .167|  0|  0   0|  0|  0| 0  1  0|  0
18 Jill West...........  3|  6   3  24  .125|  0|  0   0|  0|  7| 0  1  0|  0
1  Lainey Mallin.......  3|  0   0   1  .000|  2|  0   0|  3| 10| 0  0  0|  0
6  Chelcey Lyons.......  2|  3   3  16  .000|  0|  0   0|  0|  0| 0  1  0|  0
10 Katie Scott.........  2|  0   0   0  .000|  0|  0   0|  2|  8| 0  0  0|  0
12 Caity Massie........  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 27  16 101  .109| 27|  0   3| 11| 44| 0  4  1|  1

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct Sideout Pct
   1   5  5  21  .000   8-25  31%   GAME SCORES               1  2  3  TEAM RECORDS
   2   7  4  30  .100   7-24  29%   Wilmington.......... (0) 11 13 23  1-15, 0-6 OAC
   3  15  7  50  .160  11-25  43%   Ohio Northern....... (3) 25 25 25  23-2, 5-1 OAC

   Ohio Northern          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Abby Schaller.......  2|  6   1   9  .556|  0|  2   1|  0|  1| 0  1  0|  0
7  Renee Berry.........  3|  7   3  18  .222|  2|  0   0|  0|  6| 0  0  0|  0
9  Liz Schnelle........  2|  7   2  12  .417|  0|  1   0|  0|  2| 0  1  0|  0
11 Kelly Smerekanich...  3|  4   1   8  .375| 33|  3   1|  0|  4| 0  1  0|  0
12 Lindsey Pruneski....  2| 10   1  14  .643|  0|  0   0|  0|  0| 0  0  0|  0
14 Nicole Howard.......  2|  0   0   0  .000|  1|  2   1|  0|  3| 0  0  0|  0
2  Julia Noschang......  1|  1   1   8  .000|  1|  2   0|  0|  1| 0  0  0|  0
4  Liz Decima..........  2|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0
5  Sharon Guzik........  1|  4   0  12  .333|  0|  0   0|  0|  4| 0  1  0|  0
6  Chelsie Timmons.....  1|  2   2   7  .000|  0|  0   0|  0|  0| 1  0  0|  0
8  Caitlin Higgins.....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
13 Kasey Roeser........  3|  0   0   2  .000|  1|  1   0|  0| 21| 0  0  0|  0
15 Kristin Tien........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
16 Alex Christian......  2|  2   2   8  .000|  0|  0   0|  0|  0| 0  0  0|  0
18 Beth Crandall.......  1|  0   0   0  .000|  1|  0   0|  0|  3| 0  0  0|  0
19 Kelli Lynch.........  1|  1   3   9 -.222|  0|  0   0|  0|  0| 0  2  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 44  16 108  .259| 39| 11   3|  0| 47| 1  6  0|  0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct Sideout Pct
   1  13  5  23  .348   8-11  72%   Site: Ada, Ohio (ONU Sports Center)
   2  16  3  36  .361   8-14  57%   Date: Oct 20, 2009   Attend: 206   Time: 1:03
   3  15  8  49  .143  11-23  47%   Referees: Bob Baxter, Jacob Bush

Comments

Syndicate content