Ohio Northern 3, Southwestern (Texas) 0 - 2009 Volleyball Box Score

                              Volleyball Box Score
                         No. 6 Ohio Northern Volleyball
    #8 Southwestern (Texas) vs #6 Ohio Northern (Sep 05, 2009 at Ada, Ohio)



   Southwestern (Texas)   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Christina Nicholls..  3|  1   0   4  .250| 33|  0   0|  0| 11| 0  2  0|  0
6  Ali Zein-Eldin......  3|  5   4  22  .045|  4|  0   0|  0|  7| 0  0  1|  0
7  Rachel Thibodeau....  3|  9   1  30  .267|  0|  0   0|  1| 11| 0  4  0|  0
10 Audra Gentry........  3|  8   4  34  .118|  0|  0   0|  1|  4| 0  0  0|  0
11 Lindsay Thompson....  3| 13   1  23  .522|  0|  0   2|  0|  1| 1  3  1|  0
14 Taylor Wright.......  3|  4   2  13  .154|  1|  0   0|  0|  1| 0  3  1|  0
1  Sarai Tenerelli.....  3|  0   2   9 -.222|  0|  1   1|  0|  4| 0  0  0|  0
2  Sam Lingamfelter....  3|  0   0   3  .000|  0|  0   0|  0| 15| 0  0  0|  0
4  Reese Cisneros......  3|  0   0   0  .000|  0|  0   1|  1|  5| 0  0  0|  0
9  Annie Hutson........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
12 Mariad Cocke........  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 40  15 139  .180| 38|  1   4|  3| 59| 1 12  3|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  12  3  37  .243   GAME SCORES               1  2  3  TEAM RECORDS
   2  19  4  62  .242   Southwestern (Texas) (0) 22 23 10  2-2
   3   9  8  40  .025   Ohio Northern....... (3) 25 25 25  3-0

   Ohio Northern          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Abby Schaller.......  3|  7   0  28  .250|  1|  2   0|  0|  4| 1  1  0|  0
3  Kelsie Zumberger....  3|  5   1  10  .400| 44|  0   1|  0| 10| 0  1  0|  0
6  Chelsie Timmons.....  3|  2   2  10  .000|  0|  0   0|  0|  0| 1  2  0|  0
7  Renee Berry.........  3| 10   0  20  .500|  3|  0   0|  0| 16| 0  0  0|  0
9  Liz Schnelle........  3| 17   5  36  .333|  0|  0   0|  0|  2| 0  3  1|  0
14 Nicole Howard.......  3|  0   0   1  .000|  1|  0   1|  0|  7| 0  0  0|  0
4  Liz Decima..........  3|  0   0   0  .000|  0|  0   0|  0|  6| 0  0  0|  0
12 Lindsey Pruneski....  1|  2   1   5  .200|  0|  0   0|  0|  0| 0  0  1|  0
13 Kasey Roeser........  3|  0   0   1  .000|  2|  1   0|  1| 30| 0  0  0|  0
16 Alex Christian......  3| 10   3  21  .333|  0|  0   0|  0|  2| 0  3  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 53  12 132  .311| 51|  3   2|  1| 77| 2 10  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  18  9  43  .209   Site: Ada, Ohio (ONU Sports Center)
   2  19  2  54  .315   Date: Sep 05, 2009   Attend: 186   Time: 1:14
   3  16  1  35  .429   Referees: Bob Baxter, Rob Bilius
                        Polar Bears win their third straight match