Ohio Northern 3, Maryville (Tenn.) 0 - 2009 Volleyball Box Score
Submitted by s-wright.3 on Sat, 09/26/2009 - 3:33pm.
Volleyball Box Score
No. 4 Ohio Northern Volleyball
#4 Ohio Northern vs Maryville (Tenn.) (Sep 26, 2009 at Cincinnati, Ohio)
Ohio Northern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Abby Schaller....... 3| 4 2 19 .105| 1| 2 0| 0| 4| 0 0 1| 0
3 Kelsie Zumberger.... 2| 3 0 6 .500| 19| 0 0| 0| 5| 0 1 1| 0
7 Renee Berry......... 2| 3 1 8 .250| 4| 0 0| 0| 4| 0 2 0| 0
9 Liz Schnelle........ 3| 9 2 16 .438| 0| 1 0| 0| 6| 0 2 0| 0
12 Lindsey Pruneski.... 2| 7 0 10 .700| 0| 0 0| 0| 0| 0 2 1| 0
14 Nicole Howard....... 3| 0 0 0 .000| 1| 1 1| 0| 8| 0 0 0| 0
4 Liz Decima.......... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
5 Sharon Guzik........ 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Chelsie Timmons..... 1| 3 0 3 1.000| 0| 0 0| 0| 0| 1 0 0| 0
11 Kelly Smerekanich... 1| 4 0 4 1.000| 7| 0 0| 0| 1| 1 1 0| 1
13 Kasey Roeser........ 3| 0 0 0 .000| 2| 2 2| 0| 15| 0 0 0| 0
16 Alex Christian...... 3| 5 1 15 .267| 1| 0 0| 0| 0| 0 0 0| 0
18 Beth Crandall....... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 6 83 .386| 35| 6 3| 0| 51| 2 8 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 1 31 .452 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 30 .233 Ohio Northern....... (3) 25 25 25 15-1
3 11 0 22 .500 Maryville (Tenn.)... (0) 13 12 11 11-3
Maryville (Tenn.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cincinnati, Ohio (Harrington Center)
2 0 0 0 .000 Date: Sep 26, 2009 Attend: 189 Time:
3 0 0 0 .000 Referees:
- Login to post comments
- Email this page

Comments