Ohio Northern 3, John Carroll - 2009 Volleyball Box Score

                              Volleyball Box Score
                         No. 4 Ohio Northern Volleyball
          John Carroll vs #4 Ohio Northern (Oct 02, 2009 at Ada, Ohio)



   John Carroll           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Meredith McDiarmid..  3|  9   3  25  .240| 26|  1   1|  0| 15| 1  1  1|  0
8  Laura Isbell........  3|  6   3  22  .136|  1|  0   0|  0|  4| 0  2  0|  0
9  MaryEileen Dalton...  3|  9   7  33  .061|  1|  0   0|  0|  8| 0  5  1|  0
12 Jessica Hammer......  3|  4   0  12  .333|  3|  2   1|  3|  6| 0  1  0|  0
14 Kerry Fox...........  3|  5   1  26  .154|  0|  1   2|  0|  2| 0  1  0|  1
15 Laura Sudo..........  3|  5   3  12  .167|  0|  0   0|  0|  2| 0  0  0|  0
7  Melanie Rodriguez...  3|  0   0   2  .000|  1|  0   1|  0| 13| 0  0  0|  0
10 Celia Mastroine.....  3|  0   1   4 -.250|  4|  1   1|  2| 13| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 38  18 136  .147| 36|  5   6|  5| 63| 1 10  2|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1   7  5  30  .067   GAME SCORES               1  2  3  TEAM RECORDS
   2  15  5  59  .169   John Carroll........ (0) 12 24 22  8-12, 0-1
   3  16  8  47  .170   Ohio Northern....... (3) 25 26 25  19-1, 1-0

   Ohio Northern          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Abby Schaller.......  3|  8   2  24  .250|  0|  1   0|  0|  2| 0  0  0|  0
3  Kelsie Zumberger....  3|  2   1  14  .071| 33|  1   1|  0| 10| 0  1  0|  0
7  Renee Berry.........  3|  8   2  20  .300|  6|  0   1|  2| 12| 0  1  0|  0
9  Liz Schnelle........  3| 16   1  34  .441|  1|  1   1|  0|  6| 0  2  0|  0
12 Lindsey Pruneski....  3|  5   0  10  .500|  0|  0   0|  0|  1| 1  0  0|  0
14 Nicole Howard.......  3|  0   0   3  .000|  0|  1   0|  0|  4| 0  0  0|  0
4  Liz Decima..........  3|  0   0   0  .000|  0|  0   0|  1|  3| 0  0  0|  0
13 Kasey Roeser........  3|  0   0   2  .000|  0|  1   1|  2| 26| 0  0  0|  0
16 Alex Christian......  3|  7   4  23  .130|  1|  0   0|  0|  3| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 46  10 130  .277| 41|  5   4|  5| 67| 1  4  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  13  3  33  .303   Site: Ada, Ohio (ONU Sports Center)
   2  19  4  54  .278   Date: Oct 02, 2009   Attend: 303   Time: 1:12
   3  14  3  43  .256   Referees: Bill Ault, Russ Pitts

Comments

Syndicate content